<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taos Real Estate &#187; Land Info</title>
	<atom:link href="http://galleryrealtyoftaos.com/category/taosrealestate/land-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://galleryrealtyoftaos.com</link>
	<description>Taos real estate &#38; tourism information, maps, homes for sale, land, statistics.</description>
	<lastBuildDate>Sun, 12 Feb 2012 11:21:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Taos Real Estate Short Stories &#8211; Careful Taos Real Estate Research &amp; Documentation</title>
		<link>http://galleryrealtyoftaos.com/2010/09/23/taos-real-estate-short-stories-careful-taos-real-estate-research-documentation/</link>
		<comments>http://galleryrealtyoftaos.com/2010/09/23/taos-real-estate-short-stories-careful-taos-real-estate-research-documentation/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 13:59:02 +0000</pubDate>
		<dc:creator>Jim Kimmons, Broker/Owner</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Land Info]]></category>
		<category><![CDATA[Taos Real Estate]]></category>

		<guid isPermaLink="false">http://galleryrealtyoftaos.com/?p=4513</guid>
		<description><![CDATA[Stories abound in the Taos real estate market of problems with easements, access, boundary disputes and more.  In the representation of buyers in the Taos real estate market, I've run into several situations where thorough documentation helped my buyers to avoid problems.  Here are two of them. BLM Road Access When the BLM Wanted No [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" class="thickbox" title="Taos Nature-fd0015.jpg" href="http://redirectingat.com?id=16402X734245&xs=1&url=http%3A%2F%2Flh3.ggpht.com%2F_X0PKMs5od0I%2FS4AqcFwe4KI%2FAAAAAAAACYQ%2Fhp7k1VyySYI%2FTaos%2520Nature-fd0015.jpg&sref=rss" rel="external nofollow"><img class="alignleft" style="margin: 5px;" src="http://lh3.ggpht.com/_X0PKMs5od0I/S4AqcFwe4KI/AAAAAAAACYQ/hp7k1VyySYI/s288/Taos%20Nature-fd0015.jpg" alt="taos real estate" width="150" height="100" /></a>Stories abound in the Taos real estate market of problems with easements, access, boundary disputes and more.  In the representation of buyers in the Taos real estate market, I've run into several situations where thorough documentation helped my buyers to avoid problems.  Here are two of them.</p>
<p><strong>BLM Road Access When the BLM Wanted No Part of It</strong></p>
<p><strong> </strong></p>
<p>While this situation didn't really have a negative impact on my buyer at the time, documenting the details could help her to avoid a problem in the future.  In Taos Canyon, there are small stretches along the highway where BLM land extends down from the ridges to touch the main highway.  In this case, my client was buying land that had road access across about 100 feet of BLM land, a narrow strip right at the road.</p>
<p>As soon as I noticed this in the survey, I asked if the seller had a permit to cross this land, and was told that they didn't even know that it was BLM land.  Even more interesting, a trip to the BLM office turned up the same answer:  "we don't have a road in that area."  I pressed the issue and one of their people took a trip out there to investigate.  We traded emails, and he did state that indeed they did own this strip of land, but had not constructed the road, wanted no part of maintaining it, and didn't have an interest in monitoring or regulating use of this small piece of road.  He called me to tell me this, but I requested follow-up in writing.  He did so, and I have all of this documented in the file and in the records given to my client.  If the issue comes up later, she'll be the only person out of dozens of owners up that road with this record of BLM statements.  This may never come up, but if it does, see the next story.</p>
<p><strong>Changes In County Government - Taos Real Estate Permit Problem</strong></p>
<p><strong> </strong></p>
<p>While I believe that years of problems at county level related to Taos real estate property development in the Deer Mesa area of Valdez are finally resolved, that wasn't the case three years ago when my client purchased land there.  Because of the way it was originally subdivided many years ago, there have been ongoing issues and disputes related to lots in this beautiful area.  Lawsuits have been involved, and purchases there required careful research.</p>
<p>Though the seller of this parcel had a letter from the County Attorney, it was two years old.  While the same person was still holding that position, we required as a contingency of the purchase that the seller get a new letter reflecting the ability of the buyer to get a building permit in the current situation.  The attorney provided an updated letter.</p>
<p>Eight months later, when my Taos real estate client applied for a building permit, a new person held the County Attorney position, and he immediately declared the entire area as an illegal subdivision, stating that no building permits would be issued until compliance with current subdivision regulations.   I showed our letter to the current attorney, but we were told that the new rules would apply, and no building permit would be issued.</p>
<p>My buyer hired a local Taos real estate attorney, and he immediately asked me if I had anything in writing that stated that my buyer based their final purchase decision on the ability to get a building permit and the letter we received.  I'm paranoid, and my clients usually like that fact.  In receipt of the new letter, I had forwarded it to my client with the statement that we could now go forward with the purchase, as our main criteria of getting a building permit had been satisfied.  The county never came to court, as my client's attorney adequately proved that the buyer had a right to expect government documents to be binding, and that the decision to purchase was based on this expectation.</p>
<p>This Taos real estate buyer got their building permit.</p>
<div class="linkwithin_hook" id="http://galleryrealtyoftaos.com/2010/09/23/taos-real-estate-short-stories-careful-taos-real-estate-research-documentation/"></div>]]></content:encoded>
			<wfw:commentRss>http://galleryrealtyoftaos.com/2010/09/23/taos-real-estate-short-stories-careful-taos-real-estate-research-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Land &#8211; Access Through BLM Land</title>
		<link>http://galleryrealtyoftaos.com/2010/09/21/taos-real-estate-government-land-taos-real-estate-access-through-blm-land/</link>
		<comments>http://galleryrealtyoftaos.com/2010/09/21/taos-real-estate-government-land-taos-real-estate-access-through-blm-land/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 13:55:44 +0000</pubDate>
		<dc:creator>Jim Kimmons, Broker/Owner</dc:creator>
				<category><![CDATA[Business & Govt.]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Land Info]]></category>
		<category><![CDATA[Taos Real Estate]]></category>

		<guid isPermaLink="false">http://galleryrealtyoftaos.com/?p=4512</guid>
		<description><![CDATA[BLM, Bureau of Land Management and National Forest land is all around our area.  It makes this area unique in many respects, with a great many roads through some of the most beautiful country in the world.  I love to get on some of these roads, rising in elevation, with huge views and beautiful forests, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" class="thickbox vt-p" title="Taos Nature-fd0002.jpg" href="http://redirectingat.com?id=16402X734245&xs=1&url=http%3A%2F%2Flh3.ggpht.com%2F_X0PKMs5od0I%2FS4AqY_L_EQI%2FAAAAAAAACWo%2FQws04lj6GMA%2FTaos%2520Nature-fd0002.jpg&sref=rss" rel="external nofollow"><img class="alignleft" style="margin: 5px;" src="http://lh3.ggpht.com/_X0PKMs5od0I/S4AqY_L_EQI/AAAAAAAACWo/Qws04lj6GMA/s288/Taos%20Nature-fd0002.jpg" alt="taos real estate" width="150" height="100" /></a>BLM, Bureau of Land Management and National Forest land is all around our area.  It makes this area unique in many respects, with a great many roads through some of the most beautiful country in the world.  I love to get on some of these roads, rising in elevation, with huge views and beautiful forests, rivers and streams.  And, one goal of many property buyers is to find land or a home that is bordered in some way by government land.  This provides easy access for outdoor activities, and increases the property value.</p>
<p>However, if your access into Taos real estate property is across BLM or other government land, pay attention to whether there is a valid permit to use that access, and if there are any costs associated with it.  This story is about an out-of-state buyer who worked with me in trying to purchase a stunning parcel of land, only to walk away from a deal after the price was agreed upon.  It was all about access across about 300 feet of BLM land on an un-maintained dirt road.</p>
<p>This Taos real estate acreage met all of my buyer's requirements, with trees and magnificent rock formations.  We also had expectations of cutting a pretty good deal, as it had been on the market for more than 400 days when we made the offer.  A price was agreed upon quickly and the purchase agreement accepted by both parties with the normal contingencies.</p>
<p>What became apparent rather quickly was that new environmental rules were going to be a problem.  Normally, the BLM will grant a permit to cross land to allow a property owner access.  If the road is one that's maintained, there may be terms in the permit that allow the BLM to bill the land owner if the road is damaged by their access, but that's usually not a problem either for Taos real estate residential use.</p>
<p>The problem in this case involved the fact that the seller had not asked for this permit before the property was listed.  In that 400+ day interim while on the market, the rules changed.  Now, that two day no-cost process had become one of many months and several thousand dollars.  New environmental studies were required to make sure that using that dirt track road would not damage the environment or animals and vegetation.</p>
<p>It was unfortunate, as this Taos real estate buyer did not want to wait, and moved on to buy another property.  If you're considering a property bordered by government land, that value plus can become a negative if access across that land is required.  Use a thorough Taos real estate buyer broker for your transaction.</p>
<div class="linkwithin_hook" id="http://galleryrealtyoftaos.com/2010/09/21/taos-real-estate-government-land-taos-real-estate-access-through-blm-land/"></div>]]></content:encoded>
			<wfw:commentRss>http://galleryrealtyoftaos.com/2010/09/21/taos-real-estate-government-land-taos-real-estate-access-through-blm-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taos Real Estate Easements &#8211; A Taos Real Estate Easement Story</title>
		<link>http://galleryrealtyoftaos.com/2010/09/19/taos-real-estate-easements-a-taos-real-estate-easement-story/</link>
		<comments>http://galleryrealtyoftaos.com/2010/09/19/taos-real-estate-easements-a-taos-real-estate-easement-story/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 13:45:09 +0000</pubDate>
		<dc:creator>Jim Kimmons, Broker/Owner</dc:creator>
				<category><![CDATA[Land Info]]></category>
		<category><![CDATA[Negotiations]]></category>

		<guid isPermaLink="false">http://galleryrealtyoftaos.com/?p=4511</guid>
		<description><![CDATA[Taos real estate is in some of the most beautiful country on the planet.  And, there's been a lot of development of single properties by owners over the years that is up long and winding roads in very rural settings.  These aren't subdivisions with developers who met county requirements, zoning and access rules.  They're individual [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" class="thickbox" title="John Dunn Bridge on the Rio Grande Near Taos" href="http://redirectingat.com?id=16402X734245&xs=1&url=http%3A%2F%2Flh6.ggpht.com%2F_X0PKMs5od0I%2FTCP369ATGwI%2FAAAAAAAAEnM%2FH4jmkQWH-8M%2FIMGP0111.JPG&sref=rss" rel="external nofollow"><img class="alignleft" style="margin: 5px;" title="John Dunn Bridge on the Rio Grande Near Taos" src="http://lh6.ggpht.com/_X0PKMs5od0I/TCP369ATGwI/AAAAAAAAEnM/H4jmkQWH-8M/s288/IMGP0111.JPG" alt="taos real estate" width="150" height="99" /></a>Taos real estate is in some of the most beautiful country on the planet.  And, there's been a lot of development of single properties by owners over the years that is up long and winding roads in very rural settings.  These aren't subdivisions with developers who met county requirements, zoning and access rules.  They're individual properties purchased by buyers who later built homes and cabins.</p>
<p>In Taos real estate buyer brokerage, I consider one of the most important parts of my job to be thorough in the gathering of information and documents, along with a careful look at things like surveys, title binders and easements.  In doing so, any problems with assured and insurable legal access to the property should be discovered and corrected, or maybe the deal shouldn't be closed.</p>
<p>One Taos real estate example that really didn't impact my buyer client that dramatically, does illustrate how some property owners could have a problem later due to the only access road having no easements recorded.  My client purchased some acreage up a road that began at the main state highway, crossed about 100 feet of BLM land, then meandered up into the mountains.  There were at least a dozen other homes and vacant land properties higher on this road than the property my client was buying.</p>
<p>While the issue of the 100 feet of government land crossed is the subject of another post, this is about her neighbors up the hill.  There were no recorded easements or road maintenance agreements to be found in county records related to any of this Taos real estate.  The road had some hairpin curves to gain altitude, and one of these caused about 60 feet of the road to be inside the property my client purchased.  Another curve crossed the corner of a property higher up the road with a permanent resident.  He had placed a gate across the road, though it wasn't locked at times I was there.</p>
<p>While New Mexico law doesn't normally support any action that tries to adversely impact real estate by cutting off access and making a property "land-locked," it doesn't mean that either of these owners can't cause their neighbors up the hill problems and expense in getting a gate removed or unlocked for them to access their properties.  By not having recorded easements, the Taos real estate title insurer will normally avoid any coverage that insures access, and court costs to fight the blocking of the road would not be covered.</p>
<p>It's very important for the buyer broker and the buyer to carefully examine roads and access on surveys to determine any crossing of property owned by others, and to verify that there is an easement recorded that assures this access is legal and not going to end up in a Taos real estate access dispute.</p>
<div class="linkwithin_hook" id="http://galleryrealtyoftaos.com/2010/09/19/taos-real-estate-easements-a-taos-real-estate-easement-story/"></div>]]></content:encoded>
			<wfw:commentRss>http://galleryrealtyoftaos.com/2010/09/19/taos-real-estate-easements-a-taos-real-estate-easement-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taos Real Estate – Terrain Variations in the Taos Real Estate Market</title>
		<link>http://galleryrealtyoftaos.com/2010/09/11/taos-real-estate-terrain-variations-in-the-taos-real-estate-market/</link>
		<comments>http://galleryrealtyoftaos.com/2010/09/11/taos-real-estate-terrain-variations-in-the-taos-real-estate-market/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 12:54:43 +0000</pubDate>
		<dc:creator>Jim Kimmons, Broker/Owner</dc:creator>
				<category><![CDATA[Land Info]]></category>
		<category><![CDATA[taos real estate]]></category>

		<guid isPermaLink="false">http://galleryrealtyoftaos.com/?p=4507</guid>
		<description><![CDATA[One of the things I love most about living in the Taos real estate market is the diversity of land cover, elevation and terrain.  Let's take a look at four ways in which the Taos real estate MLS categorizes the terrain of an area: Sagebrush - Much of the Town of Taos and areas close [...]]]></description>
			<content:encoded><![CDATA[<p><img class="pie-img alignleft" style="margin: 5px;" src="http://lh4.ggpht.com/_X0PKMs5od0I/S4AqZJGz18I/AAAAAAAACW4/ngezpqyWLp8/Taos%20Nature-fd0004.jpg?imgmax=576" alt="taos real estate" width="300" height="200" /><img style="margin: 10px 10px 10px 10px;" alt="" />One of the things I love most about living in the Taos real estate market is the diversity of land cover, elevation and terrain.  Let's take a look at four ways in which the Taos real estate MLS categorizes the terrain of an area:</p>
<p><strong>Sagebrush - </strong>Much of the Town of Taos and areas close to town is flat with sagebrush land cover.  This doesn't mean that there aren't trees, but they're mostly planted and in areas that have been residential for many years.  Trees grow well in the soil, just needing irrigation to take hold.  Sagebrush covered areas can be at elevations from 6000 to more than 8000 feet, depending on the Taos real estate MLS area.</p>
<p><strong>Pinon Pine &amp; Juniper -</strong> As you climb a bit in Taos real estate areas close to town, you begin to reach mountainside land cover consisting of pinion and juniper trees.  These are generally under 20 feet in height, but they are a beautiful landscape and provide more privacy for homes situated among these trees.  You can find this type of ground cover in many areas of the Taos real estate market and at many elevations.</p>
<p><strong>Forested -</strong> In Taos Canyon, around ski areas, and in other areas of the Taos real estate market, there are beautiful alpine forests.  Trees are everything from pines and spruce to aspen and others.  Fall colors are generally aspens, and yellow to orange in color.  One of the most interesting things about the area is the fact that you can enter Taos Canyon from the town and almost immediately go from flat sagebrush to alpine forests in the first mile or so.</p>
<p><strong>Valley Land -</strong> In many areas of the Taos real estate market, you'll find rivers and streams with agricultural land and pastures.  Much of the water is lined with large cottonwood trees.</p>
<p>Now you have a better picture of the highly varied land cover that makes living in the Taos real estate market such a treat.  More at:  [intlink id="1729" type="post" /]</p>
<div class="linkwithin_hook" id="http://galleryrealtyoftaos.com/2010/09/11/taos-real-estate-terrain-variations-in-the-taos-real-estate-market/"></div>]]></content:encoded>
			<wfw:commentRss>http://galleryrealtyoftaos.com/2010/09/11/taos-real-estate-terrain-variations-in-the-taos-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taos Real Estate – Elevation Peculiarities of the Taos Real Estate Market</title>
		<link>http://galleryrealtyoftaos.com/2010/09/09/taos-real-estate-elevation-peculiarities-of-the-taos-real-estate-market/</link>
		<comments>http://galleryrealtyoftaos.com/2010/09/09/taos-real-estate-elevation-peculiarities-of-the-taos-real-estate-market/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 11:33:34 +0000</pubDate>
		<dc:creator>Jim Kimmons, Broker/Owner</dc:creator>
				<category><![CDATA[Land Info]]></category>
		<category><![CDATA[Taos Real Estate]]></category>
		<category><![CDATA[taos real estate]]></category>

		<guid isPermaLink="false">http://galleryrealtyoftaos.com/?p=4504</guid>
		<description><![CDATA[Northern New Mexico and Taos real estate encompass a beautiful and unique area, with diversity not only of cultures, but also terrain, views and ground cover.  With the Town of Taos at 7000 feet elevation, and the Taos real estate market covering more than the entire county, elevations can be anywhere from around 6000 feet [...]]]></description>
			<content:encoded><![CDATA[<p><img class="pie-img alignright" style="margin: 5px;" src="http://lh3.ggpht.com/_X0PKMs5od0I/S4AqIewpr4I/AAAAAAAACSE/R2CMPTv0rsc/Taos%2C%20NM%20Fall%20Color-fd0010.jpg?imgmax=576" alt="Taos Real Estate" width="250" height="166" />Northern New Mexico and Taos real estate encompass a beautiful and unique area, with diversity not only of cultures, but also terrain, views and ground cover.  With the Town of Taos at 7000 feet elevation, and the Taos real estate market covering more than the entire county, elevations can be anywhere from around 6000 feet to more than 10,000.</p>
<p>The climate is "high desert," with intense sun exposure.  For this reason, cold temperatures are much more bearable than in climates with higher humidity.  This is true from the sagebrush mesas to the alpine forests in the Taos real estate market.  However, this altitude spread does make a difference in snowfall and in how the snow accumulates and melts.</p>
<p>Weather reports will frequently say something like "4 inches under 7500 feet, and 8 inches above 8000 feet."  Elevations change for these predictions, but you can see that the Town of Taos, at 7000 feet will get much less snow than many of the Taos real estate MLS areas at higher elevations.  Also, the flat and open nature of the Town of Taos terrain, coupled with the intense sun, means that the snow melts quickly, and roads are clear of snow sooner than in higher areas of the Taos real estate MLS.</p>
<p>While most visitors from near sea level areas of the country will experience an acclimation period to become comfortable with the higher elevations, they generally are fine in a couple of weeks.  If considering purchasing a home or land in the Taos real estate market, and you have problems with high altitudes, be cognizant of the fact that you can drive up Taos Canyon from town and climb 2000+ feet in just 10 miles.  More info at:  [intlink id="134" type="post" /]</p>
<div class="linkwithin_hook" id="http://galleryrealtyoftaos.com/2010/09/09/taos-real-estate-elevation-peculiarities-of-the-taos-real-estate-market/"></div>]]></content:encoded>
			<wfw:commentRss>http://galleryrealtyoftaos.com/2010/09/09/taos-real-estate-elevation-peculiarities-of-the-taos-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taos Real Estate &#8211; Water &amp; Wells Off the Grid</title>
		<link>http://galleryrealtyoftaos.com/2008/07/03/taos-real-estate-water-wells-off-the-grid/</link>
		<comments>http://galleryrealtyoftaos.com/2008/07/03/taos-real-estate-water-wells-off-the-grid/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 13:34:05 +0000</pubDate>
		<dc:creator>Jim Kimmons, Broker/Owner</dc:creator>
				<category><![CDATA[Land Info]]></category>
		<category><![CDATA[Water & Wells]]></category>

		<guid isPermaLink="false">http://galleryrealtyoftaos.com/?p=1108</guid>
		<description><![CDATA[I saw that someone visited the site on a search about water and wells off the grid, and realized that I hadn't written anything about it.  So, here is what little I have to share.  If you want to live or vacation in a home built off the electrical grid, it is highly likely that [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" title="Water in a dry place" href="http://redirectingat.com?id=16402X734245&xs=1&url=http%3A%2F%2Fwww.flickr.com%2Fphotos%2F26406919%40N00%2F2562738300%2F&sref=rss" target="_blank" rel="external nofollow"><img style="margin: 5px; float: left;" title="Water Well" src="http://farm4.static.flickr.com/3192/2562738300_00a604fcda_m.jpg" alt="Water in a dry place" /></a>I saw that someone visited the site on a search about water and wells off the grid, and realized that I hadn't written anything about it.  So, here is what little I have to share.  If you want to live or vacation in a home built off the electrical grid, it is highly likely that you'll be collecting water mostly from rooftop collection systems and during the winter to get the snow melt.</p>
<p>If we have decent snowfall, and if you have a large holding tank, you should be able to collect most of what you need if you're frugal with the water.  There are also water haulers that can bring you a load, but I'm not sure what the cost is now.  There are rarely wells involved, as the location of many of these homes is where water is extremely deep.  Also, there just isn't enough power from solar battery systems to run the pump required to bring up the water.</p>
<p>One notable exception is Cielito Lindo, where they have a community well with an extensive solar array to power the pump.  The last time I was out there, they also had a trailer that the residents could fill at the well to take the water back to their homes.</p>
<p><small><a rel="nofollow" title="Attribution-ShareAlike License" href="http://redirectingat.com?id=16402X734245&xs=1&url=http%3A%2F%2Fcreativecommons.org%2Flicenses%2Fby-sa%2F2.0%2F&sref=rss" target="_blank" rel="external nofollow"><img src="http://galleryrealtyoftaos.com/wp-content/plugins/photo_dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a rel="nofollow" href="http://redirectingat.com?id=16402X734245&xs=1&url=http%3A%2F%2Fwww.photodropper.com%2Fphotos%2F&sref=rss" target="_blank" rel="external nofollow">photo</a> credit: <a rel="nofollow" title="Unhindered by Talent" href="http://redirectingat.com?id=16402X734245&xs=1&url=http%3A%2F%2Fwww.flickr.com%2Fphotos%2F26406919%40N00%2F2562738300%2F&sref=rss" target="_blank" rel="external nofollow">Unhindered by Talent</a></small></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a rel="nofollow" class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://redirectingat.com?id=16402X734245&xs=1&url=http%3A%2F%2Freblog.zemanta.com%2Fzemified%2F39fc6251-ec95-4f19-8182-2ef75c58bd47%2F&sref=rss" rel="external nofollow"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=39fc6251-ec95-4f19-8182-2ef75c58bd47" alt="Zemanta Pixie" /></a></div>
<div class="linkwithin_hook" id="http://galleryrealtyoftaos.com/2008/07/03/taos-real-estate-water-wells-off-the-grid/"></div>]]></content:encoded>
			<wfw:commentRss>http://galleryrealtyoftaos.com/2008/07/03/taos-real-estate-water-wells-off-the-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey or ILR &#8211; What&#8217;s the Difference?</title>
		<link>http://galleryrealtyoftaos.com/2008/01/24/survey-or-ilr-whats-the-difference/</link>
		<comments>http://galleryrealtyoftaos.com/2008/01/24/survey-or-ilr-whats-the-difference/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 18:10:35 +0000</pubDate>
		<dc:creator>Jim Kimmons, Broker/Owner</dc:creator>
				<category><![CDATA[Land Info]]></category>
		<category><![CDATA[Transaction Process]]></category>
		<category><![CDATA[taos real estate]]></category>

		<guid isPermaLink="false">http://galleryrealtyoftaos.com/2008/01/24/survey-or-ilr-whats-the-difference/</guid>
		<description><![CDATA[When purchasing land or homes in the Taos real estate market, a surveyor will be doing some work on behalf of the buyer(s) and the title insurance company. Whether they are doing a "survey" or an "Improvement Location Report" depends on: Whether there has been a survey within the last 10 years or so. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://galleryrealtyoftaos.com/wp-content/uploads/2008/01/survey.jpg" alt="survey.jpg" align="left" hspace="5" vspace="5" />When purchasing land or homes in the Taos real estate market, a surveyor will be doing some work on behalf of the buyer(s) and the title insurance company.  Whether they are doing a "survey" or an "Improvement Location Report" depends on:</p>
<ul>
<li>Whether there has been a survey within the last 10 years or so.</li>
<li>The negotiations of the buyer and seller, as the cost is very different.</li>
<li>If there are issues that concern the title insurer and might require a full survey.</li>
</ul>
<p>As an ILR is normally a few hundred dollars, while a survey is a few thousand, the seller normally wants only the ILR performed.  This is completely acceptable if the title company will remove any survey-related objections in their title binder based on the ILR.  The vast majority of deals in the Taos real estate market require only an ILR.</p>
<p>There is also a large difference in the time frames required.  An ILR can be done usually in a week or two, while a full survey can take months.  This is not a desirable situation for buyer or seller in most cases.  You'll  also note that there is a disclaimer on the ILR that states that it is not a "survey" and not to be used as such by the property owner.  The ILR is prepared solely for the title company to aid in their issuance of title insurance.  It carries less liability and work for the surveyor, thus the lower cost.</p>
<div class="linkwithin_hook" id="http://galleryrealtyoftaos.com/2008/01/24/survey-or-ilr-whats-the-difference/"></div>]]></content:encoded>
			<wfw:commentRss>http://galleryrealtyoftaos.com/2008/01/24/survey-or-ilr-whats-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taos Real Estate Covenants and Restrictions</title>
		<link>http://galleryrealtyoftaos.com/2008/01/04/taos-real-estate-covenants-and-restrictions/</link>
		<comments>http://galleryrealtyoftaos.com/2008/01/04/taos-real-estate-covenants-and-restrictions/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 16:20:38 +0000</pubDate>
		<dc:creator>Jim Kimmons, Broker/Owner</dc:creator>
				<category><![CDATA[Land Info]]></category>
		<category><![CDATA[Transaction Process]]></category>
		<category><![CDATA[taos real estate]]></category>

		<guid isPermaLink="false">http://galleryrealtyoftaos.com/2008/01/03/taos-real-estate-covenants-and-restrictions/</guid>
		<description><![CDATA[Those buyers from urban areas in other states are frequently confused by the covenants and restrictions on Taos real estate properties. Let's bullet some points that should help. 1. Other than building codes, there are few County or Town appearance or style restrictions. Those are normally in the historic areas in order to maintain the [...]]]></description>
			<content:encoded><![CDATA[<p>Those buyers from urban areas in other states are frequently confused by the covenants and restrictions on Taos real estate properties.   Let's bullet some points that should help.</p>
<p>1. Other than building codes, there are few County or Town appearance or style restrictions.   Those are normally in the historic areas in order to maintain the character of the town.</p>
<p>2. Subdivisions with homogeneous covenants are becoming more common.</p>
<p>3. The vast majority of covenants and restrictions are in deeds on individual parcels.</p>
<p>4. In general, restrictions on the use of Taos real estate or on construction style are not onerous.  The most common is for pueblo style one story. This preserves area character as well as views.</p>
<p>5. Some subdivisions require submission of building plans for approval.   Again, criteria are usually reasonable and not a problem for owners,</p>
<p>In the purchase process, Buyers are encouraged to thoroughly review all covenants and restriction documents. Your real estate broker should go over them with you, and get any questions answered promptly.</p>
<div class="linkwithin_hook" id="http://galleryrealtyoftaos.com/2008/01/04/taos-real-estate-covenants-and-restrictions/"></div>]]></content:encoded>
			<wfw:commentRss>http://galleryrealtyoftaos.com/2008/01/04/taos-real-estate-covenants-and-restrictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easements in Taos Real Estate</title>
		<link>http://galleryrealtyoftaos.com/2007/12/31/easements-in-taos-real-estate/</link>
		<comments>http://galleryrealtyoftaos.com/2007/12/31/easements-in-taos-real-estate/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 14:40:26 +0000</pubDate>
		<dc:creator>Jim Kimmons, Broker/Owner</dc:creator>
				<category><![CDATA[Land Info]]></category>
		<category><![CDATA[taos real estate]]></category>

		<guid isPermaLink="false">http://galleryrealtyoftaos.com/2007/12/31/easements-in-taos-real-estate/</guid>
		<description><![CDATA[Taos, NM is a very rural area. Situated in a beautiful valley, there is a large portion of the land in the county owned by the Forest Service, National Parks and Pueblos. A great deal of land is still used for agriculture and ranching. Many parcels have been split over the years for partial sell-off [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2"><br />
Taos, NM is a very rural area.  Situated in a beautiful valley, there is a large portion of the land in the county owned by the Forest Service, National Parks and Pueblos.  A great deal of land is still used for agriculture and ranching.  Many parcels have been split over the years for partial sell-off or for family members to construct residences.&lt;p&gt;</p>
<p>Many tracts have been divided in ways that allowed access to irrigation ditches or other surface water.  Taos real estate land parcels can often be very long thin pieces, with water on one end.  All of this has contributed to a great many interesting road access situations to land properties.  Access and easements are important, and a prudent buyer will make sure that their title documents are in order to guarantee legal access to their property.&lt;p&gt;</p>
<p>There are also property owners accessing their homes and land via U.S. Forest Service roads.  Though you will not get a full guaranteed access in your deed, nor will it be insured, the Forest Service has been open with their roads.  A permit is required, and that can take up to nine months or more.  Sellers should have these documents in their possession when they list, as buyers want more than just a promise when they pay for the land.&lt;p&gt;</p>
<p>Gallery Realty of Taos wants your Taos real estate experience to be a good one.  We diligently work for our buyers and sellers to provide a seamless closing.  Access and easements are an important part of the process.</font></p>
<div class="linkwithin_hook" id="http://galleryrealtyoftaos.com/2007/12/31/easements-in-taos-real-estate/"></div>]]></content:encoded>
			<wfw:commentRss>http://galleryrealtyoftaos.com/2007/12/31/easements-in-taos-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utility Availability and Land Listings</title>
