<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taos Real Estate &#187; Taos Real Estate</title>
	<atom:link href="http://galleryrealtyoftaos.com/category/taosrealestate/feed/" rel="self" type="application/rss+xml" />
	<link>http://galleryrealtyoftaos.com</link>
	<description>Taos real estate &#38; tourism information, maps, homes for sale, land, statistics.</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:21:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Taos Real Estate Negotiation Process</title>
		<link>http://galleryrealtyoftaos.com/2008/01/06/the-taos-real-estate-negotiation-process/</link>
		<comments>http://galleryrealtyoftaos.com/2008/01/06/the-taos-real-estate-negotiation-process/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 02:56:56 +0000</pubDate>
		<dc:creator>Jim Kimmons, Broker/Owner</dc:creator>
				<category><![CDATA[Negotiations]]></category>
		<category><![CDATA[taos real estate]]></category>

		<guid isPermaLink="false">http://galleryrealtyoftaos.com/2008/01/06/the-taos-real-estate-negotiation-process/</guid>
		<description><![CDATA[Using the promulgated New Mexico real estate forms from the Realtors® Association of New Mexico, there is a process for offers and counter offers. This process, if properly followed, will produce a document trail that makes it very clear later as to the motivations and desired actions of all participants. The Buyer(s) execute a purchase [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p><font size="2"><br />
Using the promulgated New Mexico real estate forms from the Realtors® Association of New Mexico, there is a process for offers and counter offers.  This process, if properly followed, will produce a document trail that makes it very clear later as to the motivations and desired actions of all participants.</font></p>
<ol> <font size="2"></p>
<li>The Buyer(s) execute a purchase agreement, or offer to buy.</li>
<li>Their broker presents the offer to the Seller(s) broker, who presents it to the Seller.</li>
<li>The Seller will execute another document, the counter offer, which indicates the differences in what the purchase offer indicates and what they are willing to do.</li>
<li>The Buyer can accept that counter offer or do their own counter to that one.</li>
<p></font></ol>
<p><font size="2">This back and forth process requires a fresh counter offer document, normally one page, for each step.  This leaves an excellent paper trail for all the negotiations.  It is important to realize that the purchase agreement is still valid in all its terms throughout this process.  Each counter offer indicates that the purchase agreement and named previous counter offers are a part of the agreement.  Each subsequent counter offer is to submit changes to all previous terms.</font></p>
<p><font size="2">In other words, unless amended by a counter offer, all terms in the purchase agreement are agreed to by both parties.  If you don't agree with something, it must be specifically addressed in a counter offer.  And subsequent counter offers can change previous agreed upon items in counter offers or the purchase agreement.</font></p>
<div class="linkwithin_hook" id="http://galleryrealtyoftaos.com/2008/01/06/the-taos-real-estate-negotiation-process/"></div></div>
]]></content:encoded>
			<wfw:commentRss>http://galleryrealtyoftaos.com/2008/01/06/the-taos-real-estate-negotiation-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps in the Transaction from Contract Through Closing</title>
		<link>http://galleryrealtyoftaos.com/2008/01/06/steps-in-the-transaction-from-contract-through-closing/</link>
		<comments>http://galleryrealtyoftaos.com/2008/01/06/steps-in-the-transaction-from-contract-through-closing/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 02:33:44 +0000</pubDate>
		<dc:creator>Jim Kimmons, Broker/Owner</dc:creator>
				<category><![CDATA[Transaction Process]]></category>
		<category><![CDATA[taos real estate]]></category>

		<guid isPermaLink="false">http://galleryrealtyoftaos.com/2008/01/06/steps-in-the-transaction-from-contract-through-closing/</guid>
		<description><![CDATA[There are a great number of time sensitive processes and actions involved in a real estate transaction after you've come to a contractual agreement and until closing. We'll list them here and link to descriptions of each. To make it easier, a new window will open with each to keep this one visible. First a [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p><font size="2"><br />
There are a great number of time sensitive processes and actions involved in a real estate transaction after you've come to a contractual agreement and until closing.  We'll list them here and link to descriptions of each.  To make it easier, a new window will open with each to keep this one visible.  First a few definitions:</font></p>
<p><font size="2"><strong>Delivery -  </strong>The deadline date for delivery of documents or inspection or other reports.</font></p>
<p><font size="2"><strong>Objections -  </strong>Buyers, upon receipt of certain documents, surveys and inspection reports, have a specified amount of time in which to object to the contents of those items.</font></p>
<p><font size="2"><strong>Resolution -  </strong>When there are objections, the Seller has a specified time in which to respond as to whether they can or will correct items or not.  Resolution of an item normally means that the transaction is still on track and that item is no longer an issue.</font></p>
<p><font size="2">OK, we have those basic definitions out of the way, so let's go on to the steps in a normal transaction.  If it's land, then items that have to do with structures and inspection of them would not be a part of the process.   Here are the steps:</font></p>
<ol> <font size="2"></p>
<li>Contract is signed, so copies are delivered to all parties and the title insurance binder is ordered from the appropriate title insurance company.  Details</li>
<li>The property condition disclosure is normally delivered right away for land or homes.  There are objection and resolution deadlines.  Details</li>
<li>If there are road  maintenance documents,  water rights, or well documents, these are normally delivered quickly also.  There are deadlines for objections and resolutions.  Details</li>
<li>If inspections are part of the process, the buyer should begin lining up  inspectors and appointments as soon as possible to meet all deadlines.  Inspection deliveries are a part of this step.  There are deadlines for objections and resolution.  Details</li>
<li>Special inspections and objections requirements are involved for septic systems.  Details</li>
<li>The title insurance binder is provided by the title company and delivered to the Buyer(s).  There are deadlines for objections and resolution.  Details</li>
<li>If financing is involved, the Buyer(s) should apply for their loan quickly, as there are deadlines for this, as well as for proof of final approval.  Details</li>
<li>If a home or structure is involved, the Buyer(s) should apply for insurance right away, as there is a deadline to get out of the transaction if insurance isn't available.  Details</li>
<li>If a home is being purchased, there will likely be objections to the inspections.  These may involve requirements for repairs, etc.  There are deadlines.  Details</li>
<li>A survey is almost always involved in a purchase.  There are deadlines for delivery, objections and resolutions.  Details</li>
<li>A day or two before closing, all objections should be resolved.  In the case of a home, there can be a walk-through by the Buyer(s) to make sure all is in order for the closing and funding.  Details</li>
<li>The closing takes place either local or remote.  The title company funds the transaction only after recording at the courthouse.  Details</li>
<p></font></ol>
<p><font size="2">That's it!  It's a lot of paperwork, many deadlines, and hopefully not too much stress.  Our goal is to make it all a walk in the park for our clients.</font></p>
<div class="linkwithin_hook" id="http://galleryrealtyoftaos.com/2008/01/06/steps-in-the-transaction-from-contract-through-closing/"></div></div>
]]></content:encoded>
			<wfw:commentRss>http://galleryrealtyoftaos.com/2008/01/06/steps-in-the-transaction-from-contract-through-closing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Taos Real Estate Stats are Ready</title>
		<link>http://galleryrealtyoftaos.com/2012/01/19/2011-taos-real-estate-stats-ready/</link>
		<comments>http://galleryrealtyoftaos.com/2012/01/19/2011-taos-real-estate-stats-ready/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:10:46 +0000</pubDate>
		<dc:creator>Jim Kimmons, Broker/Owner</dc:creator>
				<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[Property Statistics]]></category>

		<guid isPermaLink="false">http://galleryrealtyoftaos.com/?p=38016</guid>
		<description><![CDATA[I've just posted the 2011 annual and cumulative 2003-2011 Taos real estate sold property reports. If you're already on my list, they're in your email. If not, just go here to get them. These are only available here, as the MLS only keeps five years of data.]]></description>
			<content:encoded><![CDATA[<p>I've just posted the 2011 annual and cumulative 2003-2011 Taos real estate sold property reports. If you're already on my list, they're in your email. <a rel="nofollow" href="http://galleryrealtyoftaos.com/stats/2010-taos-real-estate-sold-property-report/">If not, just go here to get them</a>. These are only available here, as the MLS only keeps five years of data.</p>
<div class="linkwithin_hook" id="http://galleryrealtyoftaos.com/2012/01/19/2011-taos-real-estate-stats-ready/"></div>]]></content:encoded>
			<wfw:commentRss>http://galleryrealtyoftaos.com/2012/01/19/2011-taos-real-estate-stats-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Homes on Sale in Taos Real Estate Market Too</title>
		<link>http://galleryrealtyoftaos.com/2011/12/08/retirement-homes-sale-taos-real-estate-market/</link>
		<comments>http://galleryrealtyoftaos.com/2011/12/08/retirement-homes-sale-taos-real-estate-market/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:14:54 +0000</pubDate>
		<dc:creator>Jim Kimmons, Broker/Owner</dc:creator>
				<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[Taos Real Estate]]></category>

		<guid isPermaLink="false">http://galleryrealtyoftaos.com/?p=20119</guid>
		<description><![CDATA[This article speaks to the once-in-a-lifetime values that retirement home buyers are finding in this current housing and mortgage crisis...]]></description>
			<content:encoded><![CDATA[<p>This article speaks to the once-in-a-lifetime values that retirement home buyers are finding in this current housing and mortgage crisis.</p>
<div class="clply_clip" style="margin: 5px auto 0 auto; clear: both; width: 450px;"><a rel="nofollow" href="http://redirectingat.com?id=16402X734245&xs=1&url=http%3A%2F%2Fs.tt%2F14Hlc&sref=rss" rel="external nofollow"><img style="border: none; background: none;" src="http://i.curate.us/img/d17e904ee3961b113cf1c3c016959307?offset=3.97163120567&amp;size=450&amp;stamp=1323353305&amp;bg=ffffff" alt="" /></a><br />
<span class="clply_caption" style="display: block; font-size: 10px; font-family: sans-serif; text-align: center;">Clipped from: <a rel="nofollow" href="http://redirectingat.com?id=16402X734245&xs=1&url=http%3A%2F%2Fs.tt%2F14Hlc&sref=rss" rel="external nofollow">money.cnn.com</a> (<a rel="nofollow" class="clply_share_link" href="http://redirectingat.com?id=16402X734245&xs=1&url=http%3A%2F%2Fcurate.us%2F14Hlc%2B&sref=rss" rel="external nofollow">share this clip</a>)</span></div>
<p>&nbsp;</p>
<div class="linkwithin_hook" id="http://galleryrealtyoftaos.com/2011/12/08/retirement-homes-sale-taos-real-estate-market/"></div>]]></content:encoded>
			<wfw:commentRss>http://galleryrealtyoftaos.com/2011/12/08/retirement-homes-sale-taos-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albuquerque Tops Foreclosure Quarterly Increase List</title>
		<link>http://galleryrealtyoftaos.com/2011/11/24/albuquerque-tops-foreclosure-quarterly-increase-list/</link>
		<comments>http://galleryrealtyoftaos.com/2011/11/24/albuquerque-tops-foreclosure-quarterly-increase-list/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 15:43:39 +0000</pubDate>
		<dc:creator>Jim Kimmons, Broker/Owner</dc:creator>
				<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[Taos Real Estate]]></category>

		<guid isPermaLink="false">http://galleryrealtyoftaos.com/?p=14685</guid>
		<description><![CDATA[Data from RealtyTrac puts Albuquerque at the top of a 6 city list of cities that showed the highest rate increase of foreclosures from the second to the third quarter of 2011....]]></description>
			<content:encoded><![CDATA[<p>Data from RealtyTrac puts Albuquerque at the top of a 6 city list of cities that showed the highest rate increase of foreclosures from the second to the third quarter of 2011.  Foreclosures surged in ABQ by 151% in the quarter, with the Boston area not even a close second with a 67% increase.  The other four areas were Sarasota, Cincinnati, Jacksonville and Palm Bay, FL.</p>
<p>There were 1358 foreclosures in ABQ during the quarter, and prices are down 14.9% from the market peak.</p>
<p>The Taos real estate market has experienced an increase in foreclosures over the last three years and in all price ranges.</p>
<div class="linkwithin_hook" id="http://galleryrealtyoftaos.com/2011/11/24/albuquerque-tops-foreclosure-quarterly-increase-list/"></div>]]></content:encoded>
			<wfw:commentRss>http://galleryrealtyoftaos.com/2011/11/24/albuquerque-tops-foreclosure-quarterly-increase-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Google+ &amp; Follow Gallery Realty of Taos</title>
		<link>http://galleryrealtyoftaos.com/2011/11/19/join-google-follow-gallery-realty-taos/</link>
		<comments>http://galleryrealtyoftaos.com/2011/11/19/join-google-follow-gallery-realty-taos/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 20:00:57 +0000</pubDate>
		<dc:creator>Jim Kimmons, Broker/Owner</dc:creator>
				<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[Taos Real Estate]]></category>

		<guid isPermaLink="false">http://galleryrealtyoftaos.com/?p=13213</guid>
		<description><![CDATA[I've been using Google+ since it was first introduced invitation only. And, now that business pages have been released, there's a page for Gallery Realty of Taos....]]></description>
			<content:encoded><![CDATA[<p>I've been using Google+ since it was first introduced invitation only. And, now that business pages have been released, <a rel="nofollow" href="http://redirectingat.com?id=16402X734245&xs=1&url=https%3A%2F%2Fplus.google.com%2F107840827399783359099%2F&sref=rss" target="_blank">there's a page for Gallery Realty of Taos</a>.</p>
<p>If you haven't joined Google+ yet, I suggest you give it a try.  The ability to group people into Circles and only share what you want with certain people/circles is great.  I'll be doing a lot of posting there, but it will also show up in this blog as well.</p>
<p>If you are using Google+, please Circle our page now:</p>
<div class="linkwithin_hook" id="http://galleryrealtyoftaos.com/2011/11/19/join-google-follow-gallery-realty-taos/"></div>]]></content:encoded>
			<wfw:commentRss>http://galleryrealtyoftaos.com/2011/11/19/join-google-follow-gallery-realty-taos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News New Mexico:</title>
		<link>http://galleryrealtyoftaos.com/2011/11/19/news-new-mexico/</link>
		<comments>http://galleryrealtyoftaos.com/2011/11/19/news-new-mexico/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 19:43:44 +0000</pubDate>
		<dc:creator>Gallery Realty of Taos</dc:creator>
				<category><![CDATA[Taos Real Estate]]></category>

		<guid isPermaLink="false">http://galleryrealtyoftaos.com/?guid=00b6e40d9a9a2335c5253cf01a9a83f6</guid>
		<description><![CDATA[News New Mexico: Government Dependency an Epidemic in NMby News New Mexico StaffTaos County. Loading... Government Dependency an Epidemic in NM. Posted by News New Mexico Staff on Friday, November 18, 2011. Labels: New Mexico News · New Mexico Busines...]]></description>
			<content:encoded><![CDATA[<p><b>News New Mexico: Government Dependency an Epidemic in NM</b><br />by News New Mexico Staff<br />Taos County. Loading... Government Dependency an Epidemic in NM. Posted by News New Mexico Staff on Friday, November 18, 2011. Labels: New Mexico News · New Mexico Business Journal - The number of New Mexico families receiving food stamps rose by 25.4 percent in 2011, to 13 percent of the state&#39;s households, according to figures released Thursday by the U.S. Census Bureau. The number of families in the state receiving food stamps grew to 99329 during the year, ... <br/><br/><a rel="nofollow" href="http://redirectingat.com?id=16402X734245&xs=1&url=http%3A%2F%2Fnewsnewmexico.blogspot.com%2F2011%2F11%2Fgovernment-dependency-epidemic-in-nm.html&sref=rss" rel="external nofollow">News New Mexico: Government Dependency an Epidemic in NM</a>
<p><img src="http://images1-focus-opensocial.googleusercontent.com/gadgets/proxy?url=http://1.bp.blogspot.com/-3da0qZOfS-k/TZiZF49bM5I/AAAAAAAAFhY/oYVExdVbHfQ/s182/KATK%252BLogo.jpg&#038;container=focus&#038;gadget=a&#038;rewriteMime=image/*&#038;refresh=31536000&#038;resize_h=120&#038;no_expand=1"/></p>
<div class="linkwithin_hook" id="http://galleryrealtyoftaos.com/2011/11/19/news-new-mexico/"></div>]]></content:encoded>
			<wfw:commentRss>http://galleryrealtyoftaos.com/2011/11/19/news-new-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News New Mexico:</title>
		<link>http://galleryrealtyoftaos.com/2011/11/19/news-new-mexico/</link>
		<comments>http://galleryrealtyoftaos.com/2011/11/19/news-new-mexico/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 19:43:44 +0000</pubDate>
		<dc:creator>Gallery Realty of Taos</dc:creator>
				<category><![CDATA[Taos Real Estate]]></category>

		<guid isPermaLink="false">http://galleryrealtyoftaos.com/?guid=00b6e40d9a9a2335c5253cf01a9a83f6</guid>
		<description><![CDATA[News New Mexico: Government Dependency an Epidemic in NMby News New Mexico StaffTaos County. Loading... Government Dependency an Epidemic in NM. Posted by News New Mexico Staff on Friday, November 18, 2011. Labels: New Mexico News · New Mexico Busines...]]></description>
			<content:encoded><![CDATA[<p><b>News New Mexico: Government Dependency an Epidemic in NM</b><br />by News New Mexico Staff<br />Taos County. Loading... Government Dependency an Epidemic in NM. Posted by News New Mexico Staff on Friday, November 18, 2011. Labels: New Mexico News · New Mexico Business Journal - The number of New Mexico families receiving food stamps rose by 25.4 percent in 2011, to 13 percent of the state&#39;s households, according to figures released Thursday by the U.S. Census Bureau. The number of families in the state receiving food stamps grew to 99329 during the year, ... <br/><br/><a rel="nofollow" href="http://redirectingat.com?id=16402X734245&xs=1&url=http%3A%2F%2Fnewsnewmexico.blogspot.com%2F2011%2F11%2Fgovernment-dependency-epidemic-in-nm.html&sref=rss" rel="external nofollow">News New Mexico: Government Dependency an Epidemic in NM</a>
<p><img src="http://images1-focus-opensocial.googleusercontent.com/gadgets/proxy?url=http://1.bp.blogspot.com/-3da0qZOfS-k/TZiZF49bM5I/AAAAAAAAFhY/oYVExdVbHfQ/s182/KATK%252BLogo.jpg&#038;container=focus&#038;gadget=a&#038;rewriteMime=image/*&#038;refresh=31536000&#038;resize_h=120&#038;no_expand=1"/></p>
<div class="linkwithin_hook" id="http://galleryrealtyoftaos.com/2011/11/19/news-new-mexico/"></div>]]></content:encoded>
			<wfw:commentRss>http://galleryrealtyoftaos.com/2011/11/19/news-new-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Line &#8211; &#124; NM HOBBIES by es1005 The N.M.</title>
		<link>http://galleryrealtyoftaos.com/2011/11/19/fishing-line-nm-hobbies-by-es1005-the-n-m/</link>
		<comments>http://galleryrealtyoftaos.com/2011/11/19/fishing-line-nm-hobbies-by-es1005-the-n-m/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 19:41:38 +0000</pubDate>
		<dc:creator>Gallery Realty of Taos</dc:creator>
				<category><![CDATA[Taos Real Estate]]></category>

		<guid isPermaLink="false">http://galleryrealtyoftaos.com/?guid=71707dbc0523b7ee7ec38ade8e87fe6e</guid>
		<description><![CDATA[Fishing Line - &#124; NM HOBBIESby es1005The N.M. Department of Game &#38; Fish stocked 2400 rainbow trout in these ponds on Nov. 9. Fly fishing anglers in the ... On the RIO GRANDE, flows are 473 cfs near Cerro and 687 cfs below the Taos Junction Bridge. W...]]></description>
			<content:encoded><![CDATA[<p><b>Fishing Line - | NM HOBBIES</b><br />by es1005<br />The N.M. Department of Game &amp; Fish stocked 2400 rainbow trout in these ponds on Nov. 9. Fly fishing anglers in the ... On the RIO GRANDE, flows are 473 cfs near Cerro and 687 cfs below the Taos Junction Bridge. Water levels have come ... <br/><br/><a rel="nofollow" href="http://redirectingat.com?id=16402X734245&xs=1&url=http%3A%2F%2Fnmhobbies.com%2F%3Fp%3D300&sref=rss" rel="external nofollow">| N.M. HOBBIES</a></p>
<div class="linkwithin_hook" id="http://galleryrealtyoftaos.com/2011/11/19/fishing-line-nm-hobbies-by-es1005-the-n-m/"></div>]]></content:encoded>
			<wfw:commentRss>http://galleryrealtyoftaos.com/2011/11/19/fishing-line-nm-hobbies-by-es1005-the-n-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Line &#8211; &#124; NM HOBBIES by es1005 The N.M.</title>
		<link>http://galleryrealtyoftaos.com/2011/11/19/fishing-line-nm-hobbies-by-es1005-the-n-m/</link>
		<comments>http://galleryrealtyoftaos.com/2011/11/19/fishing-line-nm-hobbies-by-es1005-the-n-m/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 19:41:38 +0000</pubDate>
		<dc:creator>Gallery Realty of Taos</dc:creator>
				<category><![CDATA[Taos Real Estate]]></category>

		<guid isPermaLink="false">http://galleryrealtyoftaos.com/?guid=71707dbc0523b7ee7ec38ade8e87fe6e</guid>
		<description><![CDATA[Fishing Line - &#124; NM HOBBIESby es1005The N.M. Department of Game &#38; Fish stocked 2400 rainbow trout in these ponds on Nov. 9. Fly fishing anglers in the ... On the RIO GRANDE, flows are 473 cfs near Cerro and 687 cfs below the Taos Junction Bridge. W...]]></description>
			<content:encoded><![CDATA[<p><b>Fishing Line - | NM HOBBIES</b><br />by es1005<br />The N.M. Department of Game &amp; Fish stocked 2400 rainbow trout in these ponds on Nov. 9. Fly fishing anglers in the ... On the RIO GRANDE, flows are 473 cfs near Cerro and 687 cfs below the Taos Junction Bridge. Water levels have come ... <br/><br/><a rel="nofollow" href="http://redirectingat.com?id=16402X734245&xs=1&url=http%3A%2F%2Fnmhobbies.com%2F%3Fp%3D300&sref=rss" rel="external nofollow">| N.M. HOBBIES</a></p>
<div class="linkwithin_hook" id="http://galleryrealtyoftaos.com/2011/11/19/fishing-line-nm-hobbies-by-es1005-the-n-m/"></div>]]></content:encoded>
			<wfw:commentRss>http://galleryrealtyoftaos.com/2011/11/19/fishing-line-nm-hobbies-by-es1005-the-n-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

