<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taos Real Estate &#187; Orgs &amp; Services</title>
	<atom:link href="http://galleryrealtyoftaos.com/category/all-about-taos/orgs-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://galleryrealtyoftaos.com</link>
	<description>Taos real estate &#38; tourism information, maps, homes for sale, land, statistics.</description>
	<lastBuildDate>Wed, 23 May 2012 12:36:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Town of Taos New Express Shuttle to Santa Fe</title>
		<link>http://galleryrealtyoftaos.com/2009/05/20/2954/</link>
		<comments>http://galleryrealtyoftaos.com/2009/05/20/2954/#comments</comments>
		<pubDate>Wed, 20 May 2009 12:19:57 +0000</pubDate>
		<dc:creator>Peter St. Cyr</dc:creator>
				<category><![CDATA[Business & Govt.]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[Orgs & Services]]></category>
		<category><![CDATA[Taos New Mexico]]></category>

		<guid isPermaLink="false">http://galleryrealtyoftaos.com/?p=2954</guid>
		<description><![CDATA[Taos, NM - May 18, 2009 - The Town of Taos announced a new express nonstop shuttle service to link New Mexico Rail Runner travelers between Taos and Santa Fe. The new service - The Taos Express - will run weekends this summer beginning May 21st.]]></description>
			<content:encoded><![CDATA[<table style="background-color: #ffffff;" border="0" cellspacing="0" cellpadding="0" width="100%" bgcolor="#ffffff">
<tbody>
<tr>
<td style="padding: 0px;" width="100%" align="left" valign="top">
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td style="color: #000000; font-family: Arial,Helvetica,sans-serif; font-size: 10pt; width: 300px;" width="300" align="left" valign="top"><span style="color: #000000; font-family: Arial,Helvetica,sans-serif; font-size: x-small;"></p>
<table border="0" cellspacing="0" cellpadding="5" width="100%">
<tbody>
<tr>
<td style="color: #000000; font-family: Arial,Helvetica,sans-serif; font-size: 10pt;" align="left"><span style="color: #000000; font-family: Arial,Helvetica,sans-serif; font-size: x-small;"></p>
<div><span style="font-weight: bold;">NEWS RELEASE</span><br />
May 19, 2009</div>
<p></span></td>
</tr>
</tbody>
</table>
<p></span></td>
<td style="color: #000000; font-family: Arial,Helvetica,sans-serif; font-size: 10pt; width: 300px;" width="300" align="right" valign="top"><span style="color: #000000; font-family: Arial,Helvetica,sans-serif; font-size: x-small;"></p>
<table border="0" cellspacing="0" cellpadding="5" width="100%">
<tbody>
<tr valign="top">
<td style="color: #000000; font-family: Arial,Helvetica,sans-serif; font-size: 10pt;" align="right"><span style="color: #000000; font-family: Arial,Helvetica,sans-serif; font-size: x-small;"></p>
<div style="text-align: center;">For Immediate Release</div>
<div style="text-align: left;">MEDIA CONTACTS<br />
Joan Griffin<br />
(505) 261-4444                        <a href="mailto:jgriffin@griffinassoc.com" target="_blank">jgriffin@griffinassoc.com</a></p>
<p>Cathy Connelly<br />
(575) 751-2001                                              <a href="mailto:cconnelly@taosgov.com" target="_blank">cconnelly@taosgov.com</a></div>
<p></span></td>
</tr>
</tbody>
</table>
<p></span></td>
</tr>
</tbody>
</table>
</td>
</tr>
<tr>
<td style="padding: 0px;" width="100%" align="left" valign="top">
<table style="background-color: #2d6f84;" border="0" cellspacing="0" cellpadding="0" width="100%" bgcolor="#2d6f84">
<tbody>
<tr>
<td height="1" align="left"></td>
</tr>
</tbody>
</table>
<table style="margin-bottom: 6px;" border="0" cellspacing="0" cellpadding="5" width="100%">
<tbody>
<tr>
<td style="color: #000000; font-family: Georgia,Times New Roman,Times,serif; font-size: 14pt;" align="center"><span style="color: #000000; font-family: Georgia,Times New Roman,Times,serif; font-size: medium;"> <span style="font-weight: bold;">Taos Rolls Out New Express Shuttle Service </span><br />
<span style="font-weight: bold;">Between Santa Fe &amp; Taos</span><br />
</span></td>
</tr>
</tbody>
</table>
<table style="margin-bottom: 6px;" border="0" cellspacing="0" cellpadding="5" width="100%">
<tbody>
<tr>
<td style="color: #000000; font-family: Arial,Helvetica,sans-serif; font-size: 10pt;" align="left" valign="top"><span style="color: #000000; font-family: Arial,Helvetica,sans-serif; font-size: x-small;"></p>
<div><span style="font-weight: bold;">Taos, NM - May 18, 2009 -</span> The Town of Taos announced a new express nonstop shuttle service to link <a class="zem_slink" title="New Mexico Rail Runner Express" rel="wikipedia external nofollow" href="http://en.wikipedia.org/wiki/New_Mexico_Rail_Runner_Express">New Mexico Rail Runner</a> travelers between Taos and Santa Fe. The new service - The Taos Express - will run weekends this summer beginning June 4th.</p>
<p>"The Rail Runner has been such a huge success, and we are looking for ways to expand that service into Taos," explained Taos Mayor Darren Cordova. "Having the train continue into Taos is likely years away. Instead of waiting, we created the Taos Express to bring people to and from Taos easily and affordably.  Our intent is to continue and expand its service after this initial pilot program run."</p>
<p>The Taos Express schedules are designed to coordinate with the New Mexico Rail Runner, north and southbound trains, <a href="http://rs6.net/tn.jsp?et=1102585279227&amp;s=3229&amp;e=001qmjnaL8RTjDA5Hfh5GB-gncsu2csEWjzViQE4A0zVao2e912yDFoAx8En0fHBdM0mRGsVBfMtTyFrY3TOjzEewJZZQ6eq9bkt4OaIAqUOqREeqIpLNz2NQ==" target="_blank" rel="external nofollow">www.nmrailrunner.com</a>.  The shuttles, which are ADA compliant, will have bike racks and room for luggage for people who want to stay for the weekend in Taos.  Special Taos Express weekend packages can be found at <a href="http://rs6.net/tn.jsp?et=1102585279227&amp;s=3229&amp;e=001qmjnaL8RTjAAa1tvRdnSm7s0eZWrykUScFMqM3qz-HcjTAMfNh5P5sRokGXMTE4RGTVRwf8cl3PuzT88holqa2RBsjuSkEZYTgtYVlNFtKv1fIs6oG93UKNQ_A57FiIw" target="_blank" rel="external nofollow">www.taosvacationguide.com</a>.</p>
<p>"Over the last two years, New Mexicans have turned to public transit in greater numbers than ever," said Transportation Secretary Gary L. J. Girón. "With the addition of the Rail Runner, we have made it easier for people to connect throughout Central New Mexico and now north to Taos. This new shuttle connection is just another component of the Department's multimodal vision, and we welcome and encourage future connections throughout the state."</p>
<p>"We've been getting lots of inquiries from people who would like to see the Rail Runner go farther north, and that's a good indicator that more folks are discovering the convenience of what a system like this can bring to their area," says Lawrence Rael, Executive Director of the Mid-Region Council of Governments. "One of the benefits of the Rail Runner service to Santa Fe is our ability to connect to Northern New Mexico. This shuttle is one example of how we can provide connections to communities in the north that have lasting impacts."</p>
<p>The Taos Express will cost $10 round trip for adults; children 10 and under are free.  Taos Express rider connections to the Taos Chile Line Transportation Service will be free, in addition to extended service to Taos Ski Valley.  The Santa Fe station location is the New Mexico Rail Runner Railyard District Station on Guadalupe.  The shuttle stop in Taos is in the Loretto Free Parking Lot just off the Taos Plaza/Camino de la Placita - just a short walk to the center of downtown historic Taos. Taos Express travelers that connect with the Rail Runner and then buses in Santa Fe or Albuquerque will spend less than $15 one way or $30 round trip for a day or weekend of fun.</p>
<p>The <span style="font-weight: bold;">Summer Schedule</span> will be:</p>
<div style="margin-left: 40px;"><span style="font-style: italic;">Thursday and Friday evenings:</span><br />
Northbound: Leave Santa Fe at 6:30 p.m. (connect with the 5:46 p.m. northbound NMRR train #516); arrive in Taos at 8 p.m.<br />
Southbound: Leave Taos at 4:40 p.m.; arrive in Santa Fe at 6:10 p.m. (connect with the 6:18 p.m. southbound NMRR train #517)</div>
<div style="margin-left: 40px;"><span style="font-style: italic;"> Saturday morning service:</span><br />
Northbound: Leave Santa Fe at 11:30 a.m. (connect with the 11:15 a.m. northbound NMRR train #502); arrive in Taos at 1:00 p.m.<br />
Southbound: Leave Taos at 6:25 a.m. arrive in Santa Fe at 7:50 a.m. (meet the 8:10 a.m. southbound NMRR train #503)</div>
<div style="margin-left: 40px;"><span style="font-style: italic;">Saturday evening service:</span><br />
Northbound: Leave Santa Fe at 6:25 p.m. (connect with the 6:03 p.m. northbound NMRR train #508); arrive in Taos at 8:10 p.m.<br />
Southbound: Leave Taos at 4:20 p.m.; arrive in Santa Fe at 5:45 p.m. (connect with the 6:20 p.m. southbound NMRR train #511)</div>
<p>"Our intent, even during these difficult economic times, is to launch this service and work out how best tosustain it after its June through September pilot phase," Mayor Cordova added. "The New Mexico Rail Runner service an exciting and successful addition for New Mexico - something we hope eventually comes further north.  In the interim, we want everyone - locals and visitors alike -- to be able to access its service, and Taos, on weekends in a direct and relatively low cost manner.</p>
<p>"Whether you're out to save money, reduce stress, be more 'green', enjoy the views, or simply experience the new transit services- the Taos Express is the ride for you.  I hope to see you in Taos this summer."</p>
<p>For more information about the Taos Express, including sample itineraries and connections, go to <a href="http://rs6.net/tn.jsp?et=1102585279227&amp;s=3229&amp;e=001qmjnaL8RTjAAa1tvRdnSm7s0eZWrykUScFMqM3qz-HcjTAMfNh5P5sRokGXMTE4RGTVRwf8cl3PuzT88holqa2RBsjuSkEZYTgtYVlNFtKv1fIs6oG93UKNQ_A57FiIw" target="_blank" rel="external nofollow">www.taosexpress.com</a>.</div>
<p></span></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.unstructuredventures.com/uv/2009/02/22/route-destination-process-results/" rel="external nofollow">We form ourselves more by the routes we take than the destinations we reach.</a> (unstructuredventures.com)</li>
<li class="zemanta-article-ul-li"><a href="http://insidehpc.com/2009/05/18/nmcac-has-new-mexico-lawmakers-worried/" rel="external nofollow"> NMCAC Has New Mexico Lawmakers Worried </a> (insidehpc.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/0dd34344-9001-4184-b377-f2ee0195b5f9/" rel="external nofollow"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=0dd34344-9001-4184-b377-f2ee0195b5f9" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://galleryrealtyoftaos.com/2009/05/20/2954/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NM Road Alerts On This Site</title>
		<link>http://galleryrealtyoftaos.com/2008/12/14/nm-road-alerts-on-this-site/</link>
		<comments>http://galleryrealtyoftaos.com/2008/12/14/nm-road-alerts-on-this-site/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 20:58:56 +0000</pubDate>
		<dc:creator>Jim Kimmons, Broker/Owner</dc:creator>
				<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[Orgs & Services]]></category>
		<category><![CDATA[Taos New Mexico]]></category>

		<guid isPermaLink="false">http://galleryrealtyoftaos.com/?p=2148</guid>
		<description><![CDATA[I want to make this site a valuable resource for all of Taos and Northern New Mexico.  With that goal, there is a new page, under the News button at the top, to bring you the latest road closures and alerts from the NM Roads state site.]]></description>
			<content:encoded><![CDATA[<p>I want to make this site a valuable resource for all of <a class="zem_slink" title="Taos, New Mexico" rel="geolocation" href="http://maps.google.com/maps?ll=36.3938888889,-105.576666667&amp;spn=0.1,0.1&amp;q=36.3938888889,-105.576666667%20%28Taos%2C%20New%20Mexico%29&amp;t=h">Taos</a> and Northern New Mexico.  With that goal, there is a new page, under the News button at the top, to bring you the <a title="NM Road Alerts" href="http://galleryrealtyoftaos.com/news-feeds/nm-road-alerts/">latest road closures and alerts</a> from the <a class="zem_slink" title="New Mexico" rel="geolocation" href="http://maps.google.com/maps?ll=34.0,-106.0&amp;spn=1.0,1.0&amp;q=34.0,-106.0%20%28New%20Mexico%29&amp;t=h">NM</a> Roads state site.</p>
<p>Bookmark the page, and you can return to it easily to see if you're about to end up at a closed gate or in a dangerous weather situation.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/909fa663-2f0c-40a2-8d3d-8ddc0c57b6cb/" rel="external nofollow"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=909fa663-2f0c-40a2-8d3d-8ddc0c57b6cb" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://galleryrealtyoftaos.com/2008/12/14/nm-road-alerts-on-this-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NM Road Alerts</title>
		<link>http://galleryrealtyoftaos.com/2008/12/14/nm-road-alerts/</link>
		<comments>http://galleryrealtyoftaos.com/2008/12/14/nm-road-alerts/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 20:39:01 +0000</pubDate>
		<dc:creator>Jim Kimmons, Broker/Owner</dc:creator>
				<category><![CDATA[Orgs & Services]]></category>

		<guid isPermaLink="false">http://galleryrealtyoftaos.com/?p=2141</guid>
		<description><![CDATA[New Mexico Traffic Conditions Traffic incident and event information for all of New Mexico Roadwork - Title: US 54 northbound and southbound from 7.7 miles South of Corona at mile marker 163 to mile marker 175Description: New Roadway Construction is underway. A 10 foot WIDTH RESTRICTION and an 80 foot LENGTH RESTRICTION is now in [...]]]></description>
			<content:encoded><![CDATA[<p>
<!-- FirstRSS -->
	<big><a href="http://nmroads.com&quot;" rel="external nofollow">New Mexico Traffic Conditions</a></big><br />
	Traffic incident and event information for all of New Mexico<br />

	<br />
	<b><a href="http://nmroads.com&quot;" rel="external nofollow">Roadwork - </a></b>
<br />	Title: US 54 northbound and southbound from 7.7 miles South of Corona at mile marker 163 to mile marker 175<br/>Description: New Roadway Construction is underway.  A 10 foot WIDTH RESTRICTION and an 80 foot LENGTH RESTRICTION is now in place. Oversize loads should seek an alternate route. Motorists are asked to be aware of Construction Personnel working in the area and to obey posted construction speed limits and signing. Construction is expected to be completed in the Fall of 2012. NMDOT Project Manager, Robert Thomas, 575-626-9272. Contractor - James Hamilton Construction Company-575-388-1546.<br/>Post Date: Tue Jun 14 09:44:12 MDT 2011<br/>Update Date: Wed May 23 11:06:11 MDT 2012<br/>Expiration Date: Wed May 23 11:00:00 MDT 2012
<br />	<b><a href="http://nmroads.com&quot;" rel="external nofollow">Lane Closure - </a></b>
<br />	Title: New Mexico 47 southbound from mile marker 35 to mile marker 33<br/>Description: •	Thursday 5/24 through Friday 6/1 from 9am to 3pm each weekday (Bridge Crew) – N_M 47  southbound from mile marker 35 to 33 (Bosque Farms) will have the right lane closed for sidewalk repair.<br/>Post Date: Wed May 23 14:44:26 MDT 2012<br/>Update Date: Wed May 23 14:44:26 MDT 2012<br/>Expiration Date: Fri Jun 01 15:00:00 MDT 2012
<br />	<b><a href="http://nmroads.com&quot;" rel="external nofollow">Lane Closure - </a></b>
<br />	Title: New Mexico 45 southbound at mile marker 9<br/>Description: •	Ongoing and until further notice (TLC) – N_M 45 southbound at Barcelona (mile marker 9) will have the 2 right lanes closed and southbound traffic using the center lane due to utility line rupture. <br/>Post Date: Wed May 23 14:42:50 MDT 2012<br/>Update Date: Wed May 23 14:42:50 MDT 2012<br/>Expiration Date: unknown<br/>
<br />	<b><a href="http://nmroads.com&quot;" rel="external nofollow">Roadwork - US 180 from mile marker 54 to mile marker 57</a></b>
<br />	Title: US 180 from mile marker 54 to mile marker 57<br/>Description: The NMDOT will be performing maintenance operations along the shoulders by removing debris and installing fencing between mile marker 54 to 57 in both directions. Motorists are encouraged to use caution near the work zone.<br/>Post Date: 2012-05-14 14:58:09.457<br/>Update Date: 2012-05-14 14:58:09.457<br/>Expiration Date: 2012-06-09 00:00:00.0
<br />	<b><a href="http://nmroads.com&quot;" rel="external nofollow">Roadwork - </a></b>
<br />	Title: Interstate 25 northbound and southbound from mile marker 176 to 4.2 miles South of BELEN SOUTH exit at mile marker 187<br/>Description: I_25 Paving Project / Mile marker 174.8 to 187, South of Belen to Southern District 3 Boundary (Hamilton /Gibson) 180 work Day Project

•	Suspended – pending warmer weather for final paving.
•	Ongoing and until further notice (Hamilton Construction)- I_25 both directions from mile marker 174.8 to 187 will have various lane closures in 2 mile increments for roadway rehabilitation. Established lane closures will remain during overnight hours. Use caution and reduce your speed.
<br/>Post Date: 2011-11-04 13:00:13.83<br/>Update Date: 2012-05-18 14:56:36.414<br/>Expiration Date: unknown<br/>
<br />	<b><a href="http://nmroads.com&quot;" rel="external nofollow">Roadwork - </a></b>
<br />	Title: US 64 eastbound and westbound from 2.2 miles West of Bloomfield at mile marker 62 to 0.2 miles West of Bloomfield at mile marker 64<br/>Description: Roadwork in Progress: US 64 MP 62 -Bloomfield
The project anticipated completion is Summer of 2012.  Contractor typical work hours are from 7:00 AM to 5:00 PM, Monday through Friday, with extended hours and weekends possible as needed. 
TRAFFIC IMPACTS
Two lanes of traffic in each direction will be maintained at all times with a minimum 11-foot driving lanes.
Currently building Phase 3 of the project by preparing the south side of US 64 for sub grade, curb & gutter and sidewalk installation and asphalt placement.  Once all the asphalt has been placed, the driving lanes will be shifted to the south, storm drain laterals will be installed and paving operations will be completed.  In the final phase of construction, driving lanes will be shifted to newly built lanes and medians will be installed. 
Note: Wide loads are restricted through the project. The speed limit is reduced to 35 MPH through the project. For your safety, please stay on established driveways and travel lanes.  Motorists are urged to drive slowly through the work zones and maintain a safe following distance for the safety of other motorists and highway crews.  
<br/>Post Date: Wed Aug 03 15:16:49 MDT 2011<br/>Update Date: 2012-05-23 11:17:29.403<br/>Expiration Date: unknown<br/>
<br />	<b><a href="http://nmroads.com&quot;" rel="external nofollow">Roadwork - </a></b>
<br />	Title: US 70 southbound at mile marker 422<br/>Description: Road construction is underway on US 70, mile post 422.30 to mile post 423.933, from 7:00 am to 5:30 pm Monday thru Friday. Motorists are asked to observe construction signing and watch for personnel working in the area.  Expect completion in May, 2012. Emergency  Contacts: NMDOT  Project Manager Richard Gonzales, 575-626-9875. Pat Garcia Asst. Supervisor, 575-626-9889. Contractor K. Barnett & Sons, Michael Barnes, 575-403-6891.<br/>Post Date: Mon Oct 17 09:11:07 MDT 2011<br/>Update Date: Wed May 23 07:40:39 MDT 2012<br/>Expiration Date: unknown<br/>
<br />	<b><a href="http://nmroads.com&quot;" rel="external nofollow">Roadwork - New Mexico 516 from mile marker 7 to mile marker 13</a></b>
<br />	Title: New Mexico 516 from mile marker 7 to mile marker 13<br/>Description: NM 516 MM 7.5 ro MM 13.7 - West of Aztec & US 550 159.9 to 161.2 East of Aztec - Starting April 22 - Four Corners Materials  wil begin Roadway Rehabilitation work.  There is a 10' width restriciton on NM 516. Motorists will encounter a two miles workzone with intermittent lane closures.  Project is anticipated to be completed by mid-July.  Please use caution and obey all traffic control signing.<br/>Post Date: 2012-05-09 10:28:25.007<br/>Update Date: 2012-05-23 11:17:29.403<br/>Expiration Date: unknown<br/>
<br />	<b><a href="http://nmroads.com&quot;" rel="external nofollow">Roadwork - </a></b>
<br />	Title: US 64 from 10.7 miles East of Dulce at mile marker 140 to 29.1 miles East of Dulce at mile marker 148<br/>Description: US 84/64 near Lumberton Intersection- James Hamilton Construction, Inc. is contracted by the New Mexico Department of Transportation to rebuild US64 MM140-148 Broken Butt to Lumberton. Motorists will experience intermittent lane drops with a pilot car operation escort and periodic travel delays up to15 minutes. Heavy equipment will be moving in and out of work zones.  Motorists are advised to allow extra travel time, drive slowly through the work zones and maintain a safe following distance for the safety of other motorists and highway crews. Contractor is working Monday-Saturday 7:00 am.-7:00 p.m.<br/>Post Date: 2011-03-08 11:57:44.997<br/>Update Date: 2012-05-23 11:17:29.403<br/>Expiration Date: unknown<br/>
<br />	<b><a href="http://nmroads.com&quot;" rel="external nofollow">Lane Closure - </a></b>
<br />	Title: New Mexico 47 northbound and southbound at mile marker 38<br/>Description: •	Saturday 4/7 through Thursday 5/31 from 9am to 3pm each weekday (Landscape Technologies) – N_M 47 both directions at mile marker 38 (just south of Hard Rock) will have various lane closures for landscaping project.<br/>Post Date: 2012-03-30 12:24:43.03<br/>Update Date: 2012-05-18 14:56:36.414<br/>Expiration Date: 2012-05-31 15:00:00.0
<br />	<b><a href="http://nmroads.com&quot;" rel="external nofollow">Roadwork - </a></b>
<br />	Title: US 54 eastbound and westbound from 3.1 miles West of TUCUMCARI EAST exit at mile marker 305 to 0.4 miles North of Logan at mile marker 327<br/>Description: Tucumcari, NM:  The New Mexico Department of Transportation District 4 office and Versatile Construction Inc., announce the construction operations on US 54 which is scheduled to begin on Monday, February 20, 2012.  Versatile Construction Inc. will be working Monday thru Friday with the hours of 7:00 am to 5:00 pm.  The project is scheduled for 100 working days and is programmed at $637,400.00.  Project starts at mile marker 305 and ends at mile marker 327, and the construction consists of:  Culvert extensions, minor paving, and permanent signing.  Versatile Construction Inc. will start to establish erosion control measures and remove existing culvert pipe.  The contractor will be utilizing traffic control as all work is on the shoulder of US 54.  Speed will be reduced to 35 mph in the construction zone for the safety of the employees.  Motorists are to use caution and reduce their speed in this area.

If you have any questions or concerns feel free to contact Project Manager Dave Gonzales @ (575) 461-4619, or Public Information Officer Kenny Luján @ (505) 617-5900.
<br/>Post Date: 2012-02-20 08:23:36.297<br/>Update Date: 2012-05-01 08:17:03.47<br/>Expiration Date: unknown<br/>
<br />	<b><a href="http://nmroads.com&quot;" rel="external nofollow">Roadwork - </a></b>
<br />	Title: Interstate 40 eastbound and westbound from mile marker 154 to mile marker 155<br/>Description: •	Ongoing through Monday 7/16 from 7am to 3:30pm each weekday (Lee Landscapes.) -  I_40 both directions from Coors to Unser will have activity in the median during landscaping project. Be alert for turning trucks into and out of the work zone.<br/>Post Date: 2012-01-20 15:36:52.943<br/>Update Date: 2012-05-18 14:56:36.414<br/>Expiration Date: 2012-07-17 01:30:00.0
<br />	<b><a href="http://nmroads.com&quot;" rel="external nofollow">Roadwork - </a></b>
<br />	Title: Interstate 25 northbound and southbound from LAS VEGAS NORTH exit at mile marker 348 to 0.8 miles South of ONAVA exit at mile marker 356<br/>Description: Las Vegas, NM:  The New Mexico Department of Transportation District 4 office and FNF Construction Inc., announce the construction operations on I-25 will begin on Monday, May 29, 2012.  FNF Construction Inc. will be working Monday thru Friday with the hours of 7:00 am to 5:00 pm.  The project is scheduled for 90 days and is programmed at $6,702,916.06.  Project starts at mile marker 348.5 and ends at mile marker 356.5, and the construction consist of: roadway rehabilitation, mill and inlay, and miscellaneous construction.

FNF Construction Inc. will have one lane closures during working hours which will lead to delays in the construction zone.  Speed will be reduced to 55 mph in the construction zone for the safety of the employees.  Motorists are to use caution and reduce their speed in this area.

If you have any questions or concerns feel free to contact Project Manager Anthony Martinez @ (505) 454-3690, or Public Information Officer Kenny Luján @ (505) 617-5900.
  
Remember, seat belts save lives.  Buckle up and drive safely!
<br/>Post Date: Wed May 23 15:41:12 MDT 2012<br/>Update Date: Wed May 23 15:41:12 MDT 2012<br/>Expiration Date: unknown<br/>
<br />	<b><a href="http://nmroads.com&quot;" rel="external nofollow">Roadwork - </a></b>
<br />	Title: US 84 from  at mile marker 161 to 0.6 miles South of US 285 - NM 466 exit at mile marker 162<br/>Description: City of Santa Fe - April 21st, the final phase of tunnel construction will start on the east side of St. Francis Drive with the switching over of traffic onto the newly constructed tunnel on the west side of the highway (weather permitting).  The City of Santa Fe and the New Mexico Department of Transportation, in cooperation with the contractor David Montoya Construction and its traffic control subcontractor, Highway Supply, both of Albuquerque made the decision to use a weekend-switchover to minimize inconvenience to the traveling public.  Come Monday morning, weather permitting, commuters should wake up to a revised traffic pattern north of Zia Road.  Weekend travelers should note that southbound traffic needing to turn east onto Zia Road may be directed to find an alternate route during this switchover.  Saturday shoppers needing access to businesses on Zia Road east of St. Francis Drive are advised in advance to find an alternate route during this traffic switchover.
 
The detour is about 600 feet long between Zia and Siringo roads. Because of the high volume of traffic on St. Francis Drive, six lanes of traffic will be maintained throughout construction— three in each direction — but traffic will be shifted and each of the six lanes will be only 10 feet wide, which is 2-feet less than the standard 12 feet lane most motorists are used to.  The detour will be in place throughout the rest of the construction period which is expected to last through the end of June.  During this time, the speed limit will be reduced from 45 mph to 30 mph. The city suggests that large trucks and other motorists seek alternate routes when possible. 
 
Contact City of Santa Fe: Leroy Pacheco 955-6853
<br/>Post Date: 2012-05-02 15:33:42.787<br/>Update Date: 2012-05-02 15:33:42.787<br/>Expiration Date: unknown<br/>
<br />	<b><a href="http://nmroads.com&quot;" rel="external nofollow">Roadwork - </a></b>
<br />	Title: Interstate 25 at mile marker 75<br/>Description: The NMDOT will be performing roadway rehabilitation at exit 75 off of I25 and along the business loop within T or C. Motorists will encounter lane drops, reduction in speed and minor delays during peak hours. Please proceed with caution.<br/>Post Date: Thu May 10 07:53:26 MDT 2012<br/>Update Date: Fri May 18 11:33:42 MDT 2012<br/>Expiration Date: unknown<br/>
<br />	<b><a href="http://nmroads.com&quot;" rel="external nofollow">Roadwork - US 54 northbound and southbound, 14.1 miles West of Carrizozo</a></b>
<br />	Title: US 54 northbound and southbound, 14.1 miles West of Carrizozo<br/>Description: New Roadway Construction being done by FNF of New Mexico through the end of June 2012.  This includes installation of new Concrete Box Culverts, Milling, Paving, Installation of 24" Culvert Pipe, new Barbed Wire  Fence, and Concrete Wall Barrier.  Detour will be available.    Traveling public are encouraged to adhere to Construction Signing.   Speed Limit is reduced to 45 MPH and is strictly enforced.   A width Restriction of 12' will be enforced on the Detour from MP 112.7 to MP 114.7 due to Temporary Concrete Barrier on the northbound and southbound shoulders in various locations. Occassionally there will be the assistance of pilot cars when there is one lane closures. The Contractor will work Monday thru Friday from sun up to sun down.  Mark Fisher, FNF Senior Foreman -480-313-0897.  Tom Porter, FNF Traffic Control Supervisor, 575-937-4382, Chuck Brill, NMDOT Project Manager - 575-626-9882.<br/>Post Date: 2011-03-10 07:38:07.277<br/>Update Date: 2012-05-17 07:20:28.747<br/>Expiration Date: unknown<br/>
<br />	<b><a href="http://nmroads.com&quot;" rel="external nofollow">Lane Closure - </a></b>
<br />	Title: New Mexico 53 northbound at mile marker 82, left lane and right shoulder closed.<br/>Description: Lane closure on NM 53 at mile marker 82.5 (S of Grants) Northbound right lane closure due to road maintenance work.  Traffic will travel in one direction at a time.  Watch for signal lights and expect delays.  Please drive with caution, reduce your speed and obey all posted traffic signs.  This event will be updated as conditions change.  <br/>Post Date: Thu May 24 08:58:58 MDT 2012<br/>Update Date: Thu May 24 08:58:58 MDT 2012<br/>Expiration Date: Thu May 24 17:00:00 MDT 2012
<br />	<b><a href="http://nmroads.com&quot;" rel="external nofollow">Special Event - Interstate 25 northbound and southbound at mile marker 237 TEST ONLY A TEST</a></b>
