Qtr 1 Taos Real Estate Sold Property Statistics
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | ||
| RESIDENTIAL | ||||||
| Other | 4 | $1,260,500 | $315,125 | $225,000 | 384 | |
| Conventional | 30 | $9,107,150 | $303,572 | $263,750 | 480 | |
| FHA | 3 | $605,900 | $201,967 | $190,000 | 257 | |
| Cash | 21 | $4,820,800 | $229,562 | $202,500 | 586 | |
| Note & Mortgage | 1 | $227,500 | $227,500 | $227,500 | 220 | |
| Real Estate Contract | 4 | $706,500 | $176,625 | $150,500 | 436 | |
| Sold By Seller | 1 | $289,000 | $289,000 | $289,000 | 270 | |
| Analysis by Area | ||||||
| ANGEL FIRE (04A) | 18 | $3,869,700 | $214,983 | $165,625 | 455 | |
| ARROYO SECO (06A) | 1 | $185,000 | $185,000 | $185,000 | 210 | |
| BLUEBERRY HILL (07A) | 1 | $735,000 | $735,000 | $735,000 | 179 | |
| CANON (09A) | 1 | $380,000 | $380,000 | $380,000 | 97 | |
| CARSON (10A) | 1 | $235,000 | $235,000 | $235,000 | 452 | |
| COLONIAS LOWER (12A) | 1 | $320,000 | $320,000 | $320,000 | 406 | |
| COLONIAS UPPER (12B) | 3 | $959,500 | $319,833 | $282,000 | 149 | |
| CORDILLERA (13A) | 1 | $280,900 | $280,900 | $280,900 | 381 | |
| CORDOVAS (14A) | 1 | $215,000 | $215,000 | $215,000 | 451 | |
| COUNTRY CLUB (43C) | 1 | $345,000 | $345,000 | $345,000 | 1,083 | |
| DES MONTES (16A) | 2 | $1,053,000 | $526,500 | $526,500 | 482 | |
| EAGLE NEST (18A) | 1 | $138,000 | $138,000 | $138,000 | 689 | |
| EL SALTO (21A) | 1 | $590,000 | $590,000 | $590,000 | 274 | |
| LLANO MESA (28A) | 2 | $345,000 | $172,500 | $172,500 | 323 | |
| QUESTA (34A) | 1 | $160,000 | $160,000 | $160,000 | 227 | |
| RANCHITOS-LOWER (35A) | 1 | $163,000 | $163,000 | $163,000 | 77 | |
| RED RIVER (37A) | 1 | $410,000 | $410,000 | $410,000 | 693 | |
| SUNSHINE (42A) | 1 | $245,000 | $245,000 | $245,000 | 416 | |
| TALPA (43A) | 1 | $235,000 | $235,000 | $235,000 | 617 | |
| TALPA FOOTHILLS (43B) | 1 | $325,000 | $325,000 | $325,000 | 677 | |
| TAOS SKI VALLEY (44A) | 5 | $577,100 | $115,420 | $127,500 | 915 | |
| TOWN OF TAOS (45A) | 10 | $2,290,650 | $229,065 | $227,625 | 474 | |
| TRES PIEDRAS (46A) | 1 | $250,000 | $250,000 | $250,000 | 225 | |
| VALDEZ (49A) | 2 | $677,500 | $338,750 | $338,750 | 387 | |
| VALLE ESCONDIDO (50A) | 1 | $768,000 | $768,000 | $768,000 | 72 | |
| VISTA LINDA (52A) | 1 | $265,000 | $265,000 | $265,000 | 214 | |
| WEIMER (25A) | 1 | $262,500 | $262,500 | $262,500 | 1,254 | |
| WEST GORGE BRDG (53B) | 2 | $737,500 | $368,750 | $368,750 | 1,112 | |
| Totals | 64 | $17,017,350 | $265,896 | $235,000 | 488 | |
| LOTS/LAND | ||||||
| Conventional | 3 | $844,000 | $281,333 | $298,500 | 987 | |
| Cash | 26 | $2,223,277 | $85,511 | $34,000 | 403 | |
| Real Estate Contract | 5 | $339,000 | $67,800 | $45,000 | 316 | |
| Sold By Seller | 1 | $49,000 | $49,000 | $49,000 | 204 | |
| Analysis by Area | ||||||
| ANGEL FIRE (04A) | 15 | $601,777 | $40,118 | $32,000 | 367 | |
| ARROYO HONDO (05A) | 1 | $598,000 | $598,000 | $598,000 | 674 | |
| BLACK LAKE (06B) | 1 | $160,000 | $160,000 | $160,000 | 538 | |
| CERRO (11A) | 1 | $21,000 | $21,000 | $21,000 | 289 | |
| CHAMA (11B) | 1 | $12,000 | $12,000 | $12,000 | 200 | |
| COLONIAS LOWER (12A) | 2 | $98,000 | $49,000 | $49,000 | 107 | |
| DES MONTES (16A) | 1 | $315,000 | $315,000 | $315,000 | 1,264 | |
| LLANO MESA (28A) | 1 | $45,000 | $45,000 | $45,000 | 250 | |
| RED RIVER (37A) | 1 | $20,000 | $20,000 | $20,000 | 86 | |
| TALPA (43A) | 2 | $85,000 | $42,500 | $42,500 | 227 | |
| TAOS CANYON (44B) | 4 | $564,500 | $141,125 | $112,500 | 451 | |
| TOWN OF TAOS (45A) | 3 | $865,000 | $288,333 | $298,500 | 1,146 | |
| VALLE ESCONDIDO (50A) | 1 | $30,000 | $30,000 | $30,000 | 26 | |
| MORA COUNTY | 1 | $40,000 | $40,000 | $40,000 | 493 | |
| Totals | 35 | $3,455,277 | $98,722 | $45,000 | 435 | |
| COMMERCIAL/INDUSTRIAL | ||||||
| Cash | 2 | $270,000 | $135,000 | $135,000 | 38 | |
| Real Estate Contract | 1 | $215,500 | $215,500 | $215,500 | 306 | |
| Analysis by Area | ||||||
| ARROYO SECO (06A) | 1 | $150,000 | $150,000 | $150,000 | 46 | |
| EAGLE NEST (18A) | 1 | $120,000 | $120,000 | $120,000 | 30 | |
| TOWN OF TAOS (45A) | 1 | $215,500 | $215,500 | $215,500 | 306 | |
| Totals | 3 | $485,500 | $161,833 | $150,000 | 127 | |
| Non Co-op Sales | 53 | $9,251,367 | $174,554 | $135,000 | 461 | |
| Co-op Sales | 49 | $11,706,760 | $238,913 | $224,000 | 457 | |
| All Sold Listings | 102 | $20,958,127 | $205,472 | $182,500 | 459 |
My Google + Profile
Freelance business writer and real estate broker.
Jim's Google Profile
Leave a Response


![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=d9f1a969-b3b6-4e8e-9f8f-88dc85ea8f3f)

Entries(RSS)