Taos Real Estate Sold Properties Hotsheet – 4/5/2010
Sold Market Analysis
| Sold Market Analysis | |
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | ||
| RESIDENTIAL | ||||||
| Conventional | 1 | $235,000 | $235,000 | $235,000 | 617 | |
| Cash | 1 | $735,000 | $735,000 | $735,000 | 179 | |
| Analysis by Area | ||||||
| BLUEBERRY HILL (07A) | 1 | $735,000 | $735,000 | $735,000 | 179 | |
| TALPA (43A) | 1 | $235,000 | $235,000 | $235,000 | 617 | |
| Totals | 2 | $970,000 | $485,000 | $485,000 | 398 | |
| LOTS/LAND | ||||||
| Cash | 5 | $406,667 | $81,333 | $30,000 | 166 | |
| Analysis by Area | ||||||
| ANGEL FIRE (04A) | 2 | $39,667 | $19,834 | $19,834 | 242 | |
| CERRO (11A) | 1 | $21,000 | $21,000 | $21,000 | 289 | |
| TAOS CANYON (44B) | 1 | $316,000 | $316,000 | $316,000 | 32 | |
| VALLE ESCONDIDO (50A) | 1 | $30,000 | $30,000 | $30,000 | 26 | |
| Totals | 5 | $406,667 | $81,333 | $30,000 | 166 | |
| Non Co-op Sales | 4 | $373,667 | $93,417 | $25,500 | 131 | |
| Co-op Sales | 3 | $1,003,000 | $334,333 | $235,000 | 367 | |
| All Sold Listings | 7 | $1,376,667 | $196,667 | $33,000 | 232 | |
My Google + Profile
Leave a Response



Entries(RSS)