Taos real estate & tourism information, maps, homes for sale, land, statistics.

Taos Real Estate Hotsheet Sold Properties Report 2/19-3/26



Here is the Sold Properties Taos real estate hotsheet report from the last one I ran on February 19. The trend continues for those picking up bargains, with mostly homes in the lower price ranges changing hands.

I've also just updated inventory and absorption rate stats.

No. of Listings Dollar Volume Average Price Median Price Average DOM
RESIDENTIAL
Other 1 $61,500 $61,500 $61,500 341
Conventional 14 $3,738,250 $267,018 $227,625 453
FHA 2 $325,000 $162,500 $162,500 195
Cash 13 $2,546,300 $195,869 $187,500 633
Real Estate Contract 4 $706,500 $176,625 $150,500 436
Analysis by Area
ANGEL FIRE (04A) 8 $1,488,200 $186,025 $160,000 548
ARROYO SECO (06A) 1 $185,000 $185,000 $185,000 210
CARSON (10A) 1 $235,000 $235,000 $235,000 452
COLONIAS UPPER (12B) 2 $484,500 $242,250 $242,250 170
CORDOVAS (14A) 1 $215,000 $215,000 $215,000 451
EAGLE NEST (18A) 1 $138,000 $138,000 $138,000 689
EL SALTO (21A) 1 $590,000 $590,000 $590,000 274
LLANO MESA (28A) 2 $345,000 $172,500 $172,500 323
RANCHITOS-LOWER (35A) 1 $163,000 $163,000 $163,000 77
RED RIVER (37A) 1 $410,000 $410,000 $410,000 693
TAOS SKI VALLEY (44A) 4 $392,100 $98,025 $121,250 826
TOWN OF TAOS (45A) 8 $1,671,250 $208,906 $224,625 547
TRES PIEDRAS (46A) 1 $90,000 $90,000 $90,000 818
VALDEZ (49A) 1 $202,500 $202,500 $202,500 260
VALLE ESCONDIDO (50A) 1 $768,000 $768,000 $768,000 72
Totals 34 $7,377,550 $216,987 $196,250 501
LOTS/LAND
Cash 5 $1,104,600 $220,920 $86,600 649
Real Estate Contract 3 $134,000 $44,667 $32,000 265
Analysis by Area
ANGEL FIRE (04A) 4 $220,600 $55,150 $51,000 259
ARROYO HONDO (05A) 1 $598,000 $598,000 $598,000 674
DES MONTES (16A) 1 $315,000 $315,000 $315,000 1,264
TALPA (43A) 1 $60,000 $60,000 $60,000 226
TAOS CANYON (44B) 1 $45,000 $45,000 $45,000 840
Totals 8 $1,238,600 $154,825 $65,000 505
COMMERCIAL/INDUSTRIAL
Cash 2 $270,000 $135,000 $135,000 38
Real Estate Contract 1 $215,500 $215,500 $215,500 306
Analysis by Area
ARROYO SECO (06A) 1 $150,000 $150,000 $150,000 46
EAGLE NEST (18A) 1 $120,000 $120,000 $120,000 30
TOWN OF TAOS (45A) 1 $215,500 $215,500 $215,500 306
Totals 3 $485,500 $161,833 $150,000 127
Non Co-op Sales 21 $3,976,700 $189,367 $149,000 440
Co-op Sales 24 $5,124,950 $213,540 $196,250 509
All Sold Listings 45 $9,101,650 $202,259 $185,000 477


Clip this story





My Google + Profile

Freelance business writer and real estate broker. Jim's Google Profile
Jim Kimmons, Broker/Owner

Leave a Response


New Mexico Real Estate License Disclosure

Jim Kimmons
Broker/Owner Gallery Realty of Taos
New Mexico Qualifying Broker License # 15067
115 Amor Lane Taos, NM 87571
Local Taos: 575-737-8554  Toll Free:  866-289-8267
Email Me