Taos Real Estate Statistics – Hotsheet for 7 Days Ending 4/10
If you like to keep up with what's happening in the Taos real estate market and MLS, I'll try to do this chart once a week from now on. It is the hotsheet list for the last seven days, showing status changes, new listings, expired listings, etc. Here are the abbreviation meanings:
RE = Residential, LD = Land, CI = Commercial, Imp = Improved, Uni = Unimproved, SF = Single Famnily, CD = Condo
The Status column is how they are sorted, and here are those abbreviations:
ACT = Active, generally meaning the new listings or renewed from expired
ACTP = Actively listed, but under contract, assume they want backup offers
BOM = Back on Market, assuming a deal fell through, returning to active status
EXP = Expired
PC = Price Change
SLD = Sold and closed
UC = Under Contract
WD = Withdrawn from market
| MLS # | Class | Type | Area | Price | Status | ||
| 84621 | LD | Imp | ANGEL FIRE (04A) | $39,000 | ACT | ||
| 84661 | LD | Uni | ANGEL FIRE (04A) | $59,000 | ACT | ||
| 84643 | LD | Uni | ANGEL FIRE (04A) | $99,000 | ACT | ||
| 84629 | LD | Imp | ANGEL FIRE (04A) | $185,000 | ACT | ||
| 84616 | LD | Uni | ANGEL FIRE (04A) | $200,000 | ACT | ||
| 84638 | RE | SF | ANGEL FIRE (04A) | $389,000 | ACT | ||
| 84634 | LD | Imp | ANGEL FIRE (04A) | $399,000 | ACT | ||
| 84632 | RE | SF | ANGEL FIRE (04A) | $399,900 | ACT | ||
| 84624 | RE | SF | ANGEL FIRE (04A) | $415,000 | ACT | ||
| 84630 | RE | SF | ANGEL FIRE (04A) | $492,600 | ACT | ||
| 84623 | LD | Comm | ANGEL FIRE (04A) | $815,000 | ACT | ||
| 84640 | RE | SF | ARROYO HONDO (05A) | $639,900 | ACT | ||
| 84663 | LD | Uni | BLUEBERRY HILL (07A) | $79,900 | ACT | ||
| 84627 | LD | Uni | BLUEBERRY HILL (07A) | $162,000 | ACT | ||
| 84642 | RE | SF | BLUEBERRY HILL (07A) | $298,000 | ACT | ||
| 84648 | RE | SF | BLUEBERRY HILL (07A) | $1,200,000 | ACT | ||
| 83897 | RE | SF | CANON FOOTHILLS (09B) | $525,000 | ACT | ||
| 77508 | RE | CD | COLONIAS UPPER (12B) | $248,000 | ACT | ||
| 84099 | RE | CD | COLONIAS UPPER (12B) | $248,500 | ACT | ||
| 84197 | RE | SF | COUNTRY CLUB (43C) | $695,000 | ACT | ||
| 81097 | LD | Uni | DES MONTES (16A) | $329,000 | ACT | ||
| 81115 | LD | Imp | DES MONTES (16A) | $425,000 | ACT | ||
| 84633 | LD | Imp | EAGLE NEST (18A) | $59,900 | ACT | ||
| 84664 | CI | LBB | EAGLE NEST (18A) | $350,000 | ACT | ||
| 84628 | RE | ES | EL RITO/LATIR (20A) | $499,000 | ACT | ||
| 84613 | LD | Uni | LLANO QUEMADO (28B) | $194,000 | ACT | ||
| 84615 | RE | SF | LLANO QUEMADO (28B) | $329,000 | ACT | ||
| 84622 | RE | SF | ORCHARD/LD/CATL/GIJ (29A) | $498,500 | ACT | ||
| 84635 | RE | SF | OTHER (54A) | $189,000 | ACT | ||
| 82461 | RE | SF | QUESTA (34A) | $110,000 | ACT | ||
| 83450 | RE | SF | RANCHOS DE TAOS (36A) | $269,900 | ACT | ||
| 84618 | RE | SF | RED RIVER (37A) | $42,500 | ACT | ||
| 84637 | RE | SF | RED RIVER (37A) | $295,500 | ACT | ||
| 84660 | RE | SF | TALPA (43A) | $139,000 | ACT | ||
| 81334 | RE | SF | TALPA FOOTHILLS (43B) | $625,000 | ACT | ||
| 79938 | RE | SF | TALPA FOOTHILLS (43B) | $725,000 | ACT | ||
| 84644 | RE | SF | TAOS CANYON (44B) | $145,700 | ACT | ||
| 83409 | RE | CD | TAOS SKI VALLEY (44A) | $205,000 | ACT | ||
| 82843 | RE | SF | TOWN OF TAOS (45A) | $244,000 | ACT | ||
| 84639 | RE | CD | TOWN OF TAOS (45A) | $253,289 | ACT | ||
| 84631 | RE | CD | TOWN OF TAOS (45A) | $392,000 | ACT | ||
| 84617 | RE | CD | TOWN OF TAOS (45A) | $399,000 | ACT | ||
| 82987 | RE | SF | TOWN OF TAOS (45A) | $399,000 | ACT | ||
| 84636 | RE | SF | TOWN OF TAOS (45A) | $499,000 | ACT | ||
| 84641 | RE | SF | TOWN OF TAOS (45A) | $589,000 | ACT | ||
| 84620 | LD | Uni | VALDEZ (49A) | $297,500 | ACT | ||
| 84654 | LD | Imp | VELARDE (51A) | $55,000 | ACT | ||
| 84619 | RE | ES | WEST GORGE BRDG (53B) | $240,000 | ACT | ||
| 82495 | RE | SF | DES MONTES (16A) | $719,900 | ACTP | ||
| 81090 | LD | Uni | RANCHITOS-LOWER (35A) | $125,000 | ACTP | ||
| 81453 | LD | Comm | TOWN OF TAOS (45A) | $325,000 | ACTP | ||
| 83684 | RE | SF | TRES RITOS/SIP (47A) | $129,000 | ACTP | ||
| 81653 | LD | Uni | BLUEBERRY HILL (07A) | $80,000 | BOM | ||
| 81819 | RE | SF | TOWN OF TAOS (45A) | $240,000 | BOM | ||
| 82449 | LD | Imp | ANGEL FIRE (04A) | $45,000 | EXP | ||
| 82749 | LD | Imp | ANGEL FIRE (04A) | $69,900 | EXP | ||
| 83379 | LD | Uni | ANGEL FIRE (04A) | $79,900 | EXP | ||
| 82216 | LD | Imp | ANGEL FIRE (04A) | $84,900 | EXP | ||
| 80262 | LD | Uni | ANGEL FIRE (04A) | $120,000 | EXP | ||
| 81218 | RE | CD | ANGEL FIRE (04A) | $145,000 | EXP | ||
| 80265 | LD | Uni | ANGEL FIRE (04A) | $360,000 | EXP | ||
| 82392 | LD | Uni | BLUEBERRY HILL (07A) | $110,000 | EXP | ||
| 81953 | LD | Imp | BLUEBERRY HILL (07A) | $169,000 | EXP | ||
| 84612 | LD | Uni | CHAMA (11B) | $24,000 | EXP | ||
| 80098 | CI | LBB | CHAMA (11B) | $850,000 | EXP | ||
| 81958 | LD | Imp | COLONIAS LOWER (12A) | $55,000 | EXP | ||
| 82756 | LD | Imp | COLONIAS LOWER (12A) | $92,500 | EXP | ||
| 80118 | RE | SF | COLONIAS UPPER (12B) | $489,500 | EXP | ||
| 81816 | LD | Uni | CORDOVAS (14A) | $149,000 | EXP | ||
| 81849 | LD | Uni | EL SALTO (21A) | $795,000 | EXP | ||
| 83543 | LD | Imp | LLANO QUEMADO (28B) | $75,000 | EXP | ||
| 82421 | CI | LB | RANCHOS DE TAOS (36A) | $399,500 | EXP | ||
| 82735 | LD | Uni | RED RIVER (37A) | $129,000 | EXP | ||
| 82681 | RE | SF | RED RIVER (37A) | $389,000 | EXP | ||
| 81222 | LD | Imp | STAKEOUT AREA (41A) | $169,000 | EXP | ||
| 81936 | LD | Uni | SUNSHINE (42A) | $60,000 | EXP | ||
| 83571 | RE | CD | TAOS SKI VALLEY (44A) | $269,000 | EXP | ||
| 83880 | RE | SF | TAOS SKI VALLEY (44A) | $339,000 | EXP | ||
| 83043 | RE | CD | TAOS SKI VALLEY (44A) | $359,000 | EXP | ||
| 82792 | RE | SF | TAOS SKI VALLEY (44A) | $365,000 | EXP | ||
| 81919 | LD | Uni | TOWN OF TAOS (45A) | $280,000 | EXP | ||
| 81889 | CI | LBB | TOWN OF TAOS (45A) | $775,000 | EXP | ||
| 81904 | CI | LB | TOWN OF TAOS (45A) | $899,000 | EXP | ||
| 81920 | RE | SF | TRES RITOS/SIP (47A) | $129,000 | EXP | ||
| 83693 | RE | SF | VALLE ESCONDIDO (50A) | $265,000 | EXP | ||
| 82442 | LD | Uni | ANGEL FIRE (04A) | $51,000 | EXT | ||
| 81911 | LD | Uni | ANGEL FIRE (04A) | $62,500 | EXT | ||
| 82436 | LD | Uni | ANGEL FIRE (04A) | $69,000 | EXT | ||
| 81956 | LD | Imp | ANGEL FIRE (04A) | $79,900 | EXT | ||
| 82237 | RE | SF | ANGEL FIRE (04A) | $1,550,000 | EXT | ||
| 78870 | LD | Imp | BLUEBERRY HILL (07A) | $198,000 | EXT | ||
| 82174 | LD | Uni | CERRO (11A) | $49,000 | EXT | ||
| 83551 | LD | FR | CHAMA (11B) | $1,702,350 | EXT | ||
| 83678 | LD | Uni | DES MONTES (16A) | $693,000 | EXT | ||
| 80737 | RE | SF | EL SALTO (21A) | $695,000 | EXT | ||
| 80182 | RE | SF | EL SALTO (21A) | $1,250,000 | EXT | ||
| 80184 | LD | Uni | EL SALTO (21A) | $3,600,000 | EXT | ||
| 80185 | LD | Uni | EL SALTO (21A) | $6,200,000 | EXT | ||
| 80183 | RE | SF | EL SALTO (21A) | $7,250,000 | EXT | ||
| 83436 | LD | Uni | OTHER (54A) | $39,000 | EXT | ||
| 83438 | LD | Uni | OTHER (54A) | $39,000 | EXT | ||
| 81513 | LD | Uni | OTHER (54A) | $125,000 | EXT | ||
| 81057 | RE | CD | TAOS SKI VALLEY (44A) | $295,000 | EXT | ||
| 84043 | LD | Imp | ANGEL FIRE (04A) | $38,000 | PC | ||
| 84100 | LD | Imp | ANGEL FIRE (04A) | $49,000 | PC | ||
| 80467 | LD | Uni | ANGEL FIRE (04A) | $99,000 | PC | ||
| 84601 | RE | CD | ANGEL FIRE (04A) | $149,000 | PC | ||
| 83575 | RE | SF | ANGEL FIRE (04A) | $535,000 | PC | ||
| 81248 | LD | Imp | BLUEBERRY HILL (07A) | $139,000 | PC | ||
| 84148 | RE | SF | BLUEBERRY HILL (07A) | $349,000 | PC | ||
| 82901 | RE | SF | BLUEBERRY HILL (07A) | $450,000 | PC | ||
| 83764 | RE | SF | CHAMA (11B) | $119,900 | PC | ||
| 83310 | RE | SF | COLONIAS LOWER (12A) | $239,000 | PC | ||
| 83308 | RE | ES | COLONIAS LOWER (12A) | $239,000 | PC | ||
| 83552 | LD | Uni | DES MONTES (16A) | $220,000 | PC | ||
| 84193 | LD | Uni | RANCHITOS-UPPER (35B) | $250,000 | PC | ||
| 84112 | CI | LB | RED RIVER (37A) | $690,000 | PC | ||
| 81533 | RE | CD | TAOS SKI VALLEY (44A) | $275,000 | PC | ||
| 82615 | RE | CD | TAOS SKI VALLEY (44A) | $388,800 | PC | ||
| 76747 | RE | CD | TAOS SKI VALLEY (44A) | $479,800 | PC | ||
| 84293 | RE | OT | TAOS SKI VALLEY (44A) | $1,590,000 | PC | ||
| 82255 | RE | SF | TOWN OF TAOS (45A) | $499,000 | PC | ||
| 82627 | RE | SF | TOWN OF TAOS (45A) | $615,000 | PC | ||
| 81092 | LD | Uni | VISTA LINDA (52A) | $62,900 | PC | ||
| 82516 | LD | Imp | ANGEL FIRE (04A) | $45,000 | SLD | ||
| 84645 | RE | SF | ANGEL FIRE (04A) | $52,000 | SLD | ||
| 84651 | RE | SF | ANGEL FIRE (04A) | $65,000 | SLD | ||
| 84416 | LD | Uni | ANGEL FIRE (04A) | $71,000 | SLD | ||
| 84650 | RE | SF | ANGEL FIRE (04A) | $90,000 | SLD | ||
| 84659 | RE | SF | ANGEL FIRE (04A) | $153,000 | SLD | ||
| 84647 | RE | SF | ANGEL FIRE (04A) | $190,000 | SLD | ||
| 84657 | RE | SF | ANGEL FIRE (04A) | $190,000 | SLD | ||
| 84652 | RE | SF | ANGEL FIRE (04A) | $205,000 | SLD | ||
| 84646 | RE | SF | ANGEL FIRE (04A) | $220,000 | SLD | ||
| 84662 | RE | SF | ANGEL FIRE (04A) | $245,000 | SLD | ||
| 84658 | RE | SF | ANGEL FIRE (04A) | $256,000 | SLD | ||
| 84653 | RE | SF | ANGEL FIRE (04A) | $295,000 | SLD | ||
| 84655 | RE | SF | ANGEL FIRE (04A) | $300,000 | SLD | ||
| 82122 | RE | SF | ANGEL FIRE (04A) | $324,000 | SLD | ||
| 84656 | RE | SF | ANGEL FIRE (04A) | $359,900 | SLD | ||
| 84649 | RE | SF | ANGEL FIRE (04A) | $410,900 | SLD | ||
| 82311 | LD | Imp | CABRESTO CANYON (08A) | $347,000 | SLD | ||
| 82102 | RE | SF | DES MONTES (16A) | $957,500 | SLD | ||
| 83979 | LD | Imp | TOWN OF TAOS (45A) | $75,000 | SLD | ||
| 82014 | RE | CD | TOWN OF TAOS (45A) | $565,000 | SLD | ||
| 79996 | LD | Imp | TOWN OF TAOS (45A) | $1,250,000 | SLD | ||
| 82086 | RE | SF | ARROYO HONDO (05A) | $349,000 | UC | ||
| 84277 | RE | ES | COLONIAS LOWER (12A) | $175,000 | UC | ||
| 83965 | RE | CD | COLONIAS UPPER (12B) | $102,900 | UC | ||
| 83794 | RE | SF | RANCHITOS-LOWER (35A) | $389,000 | UC | ||
| 83411 | RE | SF | RANCHOS DE TAOS (36A) | $149,000 | UC | ||
| 83580 | RE | SF | RANCHOS DE TAOS (36A) | $197,500 | UC | ||
| 83540 | LD | Uni | SUNSHINE (42A) | $30,000 | UC | ||
| 81921 | RE | SF | TALPA (43A) | $99,900 | UC | ||
| 83683 | RE | CD | TOWN OF TAOS (45A) | $265,000 | UC | ||
| 82400 | RE | SF | TOWN OF TAOS (45A) | $339,000 | UC | ||
| 83338 | RE | SF | TRES PIEDRAS (46A) | $795,000 | UC | ||
| 84441 | RE | SF | ANGEL FIRE (04A) | $549,000 | WD | ||
| 84614 | CI | BO | ANGEL FIRE (04A) | $815,000 | WD | ||
| 83896 | LD | Uni | VALDEZ NORTH (49B) | $135,000 | WD | ||
| 82343 | RE | SF | WEIMER (25A) | $425,000 | WD |
, OR Get our RSS Feed, OR Subscribe with Twitter.
Post Footer automatically generated by Add Post Footer Plugin for wordpress.

Leave a Response

Entries(RSS)