Taos real estate & tourism information, maps, homes for sale, land, statistics.

2006-2010 Taos Real Estate Sold Statistics – West Gorge Bridge



This data is for 2006 through Sep 26, 2010 for the Taos MLS area West of the Gorge Bridge.

Sold Market Analysis
No. of Listings Dollar Volume Average Price Median Price Average DOM
RESIDENTIAL
Other 2 $380,000 $190,000 $190,000 194
Conventional 13 $3,470,000 $266,923 $270,000 355
Cash 4 $1,150,500 $287,625 $281,500 341
Note & Mortgage 1 $254,000 $254,000 $254,000 367
Real Estate Contract 3 $317,000 $105,667 $110,000 465
Analysis by Area
WEST GORGE BRDG (53B) 23 $5,571,500 $242,239 $254,000 353
Totals 23 $5,571,500 $242,239 $254,000 353
LOTS/LAND
Other 1 $88,000 $88,000 $88,000 241
Conventional 10 $1,367,000 $136,700 $44,500 174
Cash 15 $754,500 $50,300 $39,000 311
Real Estate Contract 1 $44,000 $44,000 $44,000 355
Analysis by Area
WEST GORGE BRDG (53B) 27 $2,253,500 $83,463 $44,000 259
Totals 27 $2,253,500 $83,463 $44,000 259
Non Co-op Sales 32 $5,550,500 $173,453 $133,500 309
Co-op Sales 18 $2,274,500 $126,361 $99,000 290
All Sold Listings 50 $7,825,000 $156,500 $112,500 302


Clip this story





My Google + Profile

Freelance business writer and real estate broker. Jim's Google Profile
Jim Kimmons, Broker/Owner


Tagged as:

Leave a Response


New Mexico Real Estate License Disclosure

Jim Kimmons
Broker/Owner Gallery Realty of Taos
New Mexico Qualifying Broker License # 15067
115 Amor Lane Taos, NM 87571
Local Taos: 575-737-8554  Toll Free:  866-289-8267
Email Me