2006-2010 Taos Real Estate Sold Statistics – Weimer
| Sold Market Analysis | |
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | ||
| RESIDENTIAL | ||||||
| Other | 5 | $2,010,500 | $402,100 | $360,000 | 409 | |
| Conventional | 44 | $19,626,624 | $446,060 | $391,250 | 311 | |
| Cash | 16 | $6,716,500 | $419,781 | $382,500 | 159 | |
| Real Estate Contract | 1 | $489,000 | $489,000 | $489,000 | 893 | |
| Analysis by Area | ||||||
| WEIMER (25A) | 66 | $28,842,624 | $437,009 | $385,500 | 290 | |
| Totals | 66 | $28,842,624 | $437,009 | $385,500 | 290 | |
| LOTS/LAND | ||||||
| Other | 1 | $179,000 | $179,000 | $179,000 | 105 | |
| Conventional | 5 | $762,000 | $152,400 | $143,000 | 175 | |
| Cash | 12 | $1,873,501 | $156,125 | $95,000 | 255 | |
| Note & Mortgage | 1 | $1,900,000 | $1,900,000 | $1,900,000 | 20 | |
| Analysis by Area | ||||||
| WEIMER (25A) | 19 | $4,714,501 | $248,132 | $138,000 | 214 | |
| Totals | 19 | $4,714,501 | $248,132 | $138,000 | 214 | |
| Non Co-op Sales | 29 | $13,316,501 | $459,190 | $375,000 | 195 | |
| Co-op Sales | 56 | $20,240,624 | $361,440 | $341,000 | 314 | |
| All Sold Listings | 85 | $33,557,125 | $394,790 | $370,000 | 273 | |
My Google + Profile
Freelance business writer and real estate broker.
Jim's Google Profile
Leave a Response



Entries(RSS)