2006-2010 Taos Real Estate Sold Statistics – Vista Linda
| Sold Market Analysis | |
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | ||
| RESIDENTIAL | ||||||
| Other | 5 | $1,862,500 | $372,500 | $383,000 | 140 | |
| Conventional | 34 | $12,593,388 | $370,394 | $369,000 | 340 | |
| Cash | 6 | $2,275,500 | $379,250 | $349,750 | 343 | |
| Analysis by Area | ||||||
| VISTA LINDA (52A) | 45 | $16,731,388 | $371,809 | $370,000 | 318 | |
| Totals | 45 | $16,731,388 | $371,809 | $370,000 | 318 | |
| LOTS/LAND | ||||||
| Conventional | 4 | $296,750 | $74,188 | $73,875 | 147 | |
| Cash | 5 | $410,500 | $82,100 | $74,500 | 127 | |
| Analysis by Area | ||||||
| VISTA LINDA (52A) | 9 | $707,250 | $78,583 | $74,500 | 136 | |
| Totals | 9 | $707,250 | $78,583 | $74,500 | 136 | |
| Non Co-op Sales | 15 | $5,228,900 | $348,593 | $350,000 | 306 | |
| Co-op Sales | 39 | $12,209,738 | $313,070 | $340,000 | 281 | |
| All Sold Listings | 54 | $17,438,638 | $322,938 | $345,000 | 288 | |
My Google + Profile
Leave a Response



Entries(RSS)