2006-2010 Taos Real Estate Sold Statistics – Valdez
| Sold Market Analysis | |
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | ||
| RESIDENTIAL | ||||||
| Conventional | 3 | $1,286,000 | $428,667 | $475,000 | 216 | |
| Cash | 3 | $433,000 | $144,333 | $193,000 | 402 | |
| Analysis by Area | ||||||
| VALDEZ (49A) | 6 | $1,719,000 | $286,500 | $210,750 | 309 | |
| Totals | 6 | $1,719,000 | $286,500 | $210,750 | 309 | |
| LOTS/LAND | ||||||
| Other | 2 | $542,500 | $271,250 | $271,250 | 485 | |
| Conventional | 3 | $366,500 | $122,167 | $83,500 | 230 | |
| Cash | 2 | $375,000 | $187,500 | $187,500 | 277 | |
| Real Estate Contract | 1 | $81,000 | $81,000 | $81,000 | 1,469 | |
| Analysis by Area | ||||||
| VALDEZ (49A) | 8 | $1,365,000 | $170,625 | $97,500 | 460 | |
| Totals | 8 | $1,365,000 | $170,625 | $97,500 | 460 | |
| Non Co-op Sales | 6 | $1,455,500 | $242,583 | $146,250 | 476 | |
| Co-op Sales | 8 | $1,628,500 | $203,563 | $206,000 | 335 | |
| All Sold Listings | 14 | $3,084,000 | $220,286 | $197,750 | 395 | |
My Google + Profile
Leave a Response



Entries(RSS)