2006-2010 Taos Real Estate Sold Statistics – Valdez North
| Sold Market Analysis | |
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | ||
| RESIDENTIAL | ||||||
| Other | 1 | $258,000 | $258,000 | $258,000 | 67 | |
| Conventional | 12 | $6,056,500 | $504,708 | $366,250 | 311 | |
| Cash | 2 | $443,000 | $221,500 | $221,500 | 714 | |
| Real Estate Contract | 1 | $220,000 | $220,000 | $220,000 | 601 | |
| Analysis by Area | ||||||
| VALDEZ NORTH (49B) | 16 | $6,977,500 | $436,094 | $350,000 | 364 | |
| Totals | 16 | $6,977,500 | $436,094 | $350,000 | 364 | |
| LOTS/LAND | ||||||
| Other | 1 | $250,000 | $250,000 | $250,000 | 578 | |
| Conventional | 4 | $630,000 | $157,500 | $145,000 | 296 | |
| Cash | 10 | $1,717,000 | $171,700 | $158,000 | 594 | |
| Analysis by Area | ||||||
| VALDEZ NORTH (49B) | 15 | $2,597,000 | $173,133 | $175,000 | 513 | |
| Totals | 15 | $2,597,000 | $173,133 | $175,000 | 513 | |
| Non Co-op Sales | 9 | $1,310,000 | $145,556 | $115,000 | 413 | |
| Co-op Sales | 22 | $8,264,500 | $375,659 | $307,500 | 446 | |
| All Sold Listings | 31 | $9,574,500 | $308,855 | $250,000 | 436 | |
My Google + Profile
Leave a Response



Entries(RSS)