2006-2010 Taos Real Estate Sold Statistics – Vadito
| Sold Market Analysis | |
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | ||
| RESIDENTIAL | ||||||
| Conventional | 1 | $75,000 | $75,000 | $75,000 | 321 | |
| Cash | 1 | $40,000 | $40,000 | $40,000 | 308 | |
| Analysis by Area | ||||||
| VADITO (48A) | 2 | $115,000 | $57,500 | $57,500 | 315 | |
| Totals | 2 | $115,000 | $57,500 | $57,500 | 315 | |
| LOTS/LAND | ||||||
| Other | 1 | $78,500 | $78,500 | $78,500 | 1,364 | |
| Analysis by Area | ||||||
| VADITO (48A) | 1 | $78,500 | $78,500 | $78,500 | 1,364 | |
| Totals | 1 | $78,500 | $78,500 | $78,500 | 1,364 | |
| Non Co-op Sales | 1 | $75,000 | $75,000 | $75,000 | 321 | |
| Co-op Sales | 2 | $118,500 | $59,250 | $59,250 | 836 | |
| All Sold Listings | 3 | $193,500 | $64,500 | $75,000 | 664 | |
My Google + Profile
Freelance business writer and real estate broker.
Jim's Google Profile
Leave a Response



Entries(RSS)