2006-2010 Taos Real Estate Sold Statistics – Upper Ranchitos
| Sold Market Analysis | |
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | ||
| RESIDENTIAL | ||||||
| Other | 1 | $235,000 | $235,000 | $235,000 | 126 | |
| Conventional | 3 | $918,500 | $306,167 | $369,000 | 240 | |
| Cash | 1 | $572,500 | $572,500 | $572,500 | 793 | |
| Analysis by Area | ||||||
| RANCHITOS-UPPER (35B) | 5 | $1,726,000 | $345,200 | $369,000 | 328 | |
| Totals | 5 | $1,726,000 | $345,200 | $369,000 | 328 | |
| LOTS/LAND | ||||||
| Conventional | 2 | $424,000 | $212,000 | $212,000 | 130 | |
| Cash | 2 | $107,000 | $53,500 | $53,500 | 120 | |
| Analysis by Area | ||||||
| RANCHITOS-UPPER (35B) | 4 | $531,000 | $132,750 | $125,500 | 125 | |
| Totals | 4 | $531,000 | $132,750 | $125,500 | 125 | |
| Non Co-op Sales | 3 | $679,500 | $226,500 | $62,000 | 344 | |
| Co-op Sales | 6 | $1,577,500 | $262,917 | $235,000 | 184 | |
| All Sold Listings | 9 | $2,257,000 | $250,778 | $235,000 | 237 | |
My Google + Profile
Freelance business writer and real estate broker.
Jim's Google Profile
Leave a Response



Entries(RSS)