2006-2010 Taos Real Estate Sold Statistics – Upper Colonias
| Sold Market Analysis | |
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | ||
| RESIDENTIAL | ||||||
| Other | 3 | $996,500 | $332,167 | $317,500 | 207 | |
| Conventional | 100 | $27,096,889 | $270,969 | $238,000 | 460 | |
| FHA | 2 | $252,000 | $126,000 | $126,000 | 1,027 | |
| Cash | 38 | $10,816,022 | $284,632 | $245,650 | 401 | |
| Note & Mortgage | 1 | $2,500,000 | $2,500,000 | $2,500,000 | 545 | |
| Real Estate Contract | 1 | $525,000 | $525,000 | $525,000 | 115 | |
| Analysis by Area | ||||||
| COLONIAS UPPER (12B) | 145 | $42,186,411 | $290,941 | $238,500 | 445 | |
| Totals | 145 | $42,186,411 | $290,941 | $238,500 | 445 | |
| LOTS/LAND | ||||||
| Other | 4 | $624,800 | $156,200 | $103,650 | 97 | |
| Conventional | 6 | $676,000 | $112,667 | $91,750 | 282 | |
| FHA | 1 | $62,500 | $62,500 | $62,500 | 482 | |
| Cash | 13 | $1,410,500 | $108,500 | $85,000 | 191 | |
| Note & Mortgage | 1 | $85,000 | $85,000 | $85,000 | 28 | |
| Analysis by Area | ||||||
| COLONIAS UPPER (12B) | 25 | $2,858,800 | $114,352 | $92,000 | 203 | |
| Totals | 25 | $2,858,800 | $114,352 | $92,000 | 203 | |
| COMMERCIAL/INDUSTRIAL | ||||||
| Conventional | 2 | $1,573,000 | $786,500 | $786,500 | 255 | |
| Analysis by Area | ||||||
| COLONIAS UPPER (12B) | 2 | $1,573,000 | $786,500 | $786,500 | 255 | |
| Totals | 2 | $1,573,000 | $786,500 | $786,500 | 255 | |
| Non Co-op Sales | 78 | $18,122,531 | $232,340 | $214,242 | 420 | |
| Co-op Sales | 94 | $28,495,680 | $303,146 | $248,250 | 397 | |
| All Sold Listings | 172 | $46,618,211 | $271,036 | $229,500 | 408 | |
My Google + Profile
Freelance business writer and real estate broker.
Jim's Google Profile
Leave a Response



Entries(RSS)