2006-2010 Taos Real Estate Sold Statistics – Taos Canyon
| Sold Market Analysis | |
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | ||
| RESIDENTIAL | ||||||
| Other | 4 | $570,000 | $142,500 | $145,000 | 184 | |
| Conventional | 10 | $2,599,000 | $259,900 | $261,000 | 341 | |
| Cash | 10 | $3,465,500 | $346,550 | $195,000 | 234 | |
| Real Estate Contract | 1 | $100,000 | $100,000 | $100,000 | 137 | |
| Analysis by Area | ||||||
| TAOS CANYON (44B) | 25 | $6,734,500 | $269,380 | $205,000 | 265 | |
| Totals | 25 | $6,734,500 | $269,380 | $205,000 | 265 | |
| LOTS/LAND | ||||||
| Other | 2 | $98,000 | $49,000 | $49,000 | 482 | |
| Conventional | 5 | $732,000 | $146,400 | $110,000 | 188 | |
| Cash | 16 | $1,910,000 | $119,375 | $73,500 | 348 | |
| Real Estate Contract | 2 | $194,000 | $97,000 | $97,000 | 650 | |
| Analysis by Area | ||||||
| TAOS CANYON (44B) | 25 | $2,934,000 | $117,360 | $74,000 | 351 | |
| Totals | 25 | $2,934,000 | $117,360 | $74,000 | 351 | |
| Non Co-op Sales | 28 | $6,302,500 | $225,089 | $153,250 | 283 | |
| Co-op Sales | 22 | $3,366,000 | $153,000 | $142,500 | 340 | |
| All Sold Listings | 50 | $9,668,500 | $193,370 | $150,750 | 308 | |
My Google + Profile
Freelance business writer and real estate broker.
Jim's Google Profile
Leave a Response



Entries(RSS)