2006-2010 Taos Real Estate Sold Statistics – Sunshine
| Sold Market Analysis | |
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | ||
| RESIDENTIAL | ||||||
| Conventional | 2 | $355,500 | $177,750 | $177,750 | 259 | |
| Cash | 1 | $245,000 | $245,000 | $245,000 | 416 | |
| Analysis by Area | ||||||
| SUNSHINE (42A) | 3 | $600,500 | $200,167 | $239,000 | 311 | |
| Totals | 3 | $600,500 | $200,167 | $239,000 | 311 | |
| LOTS/LAND | ||||||
| Conventional | 1 | $35,000 | $35,000 | $35,000 | 285 | |
| Cash | 11 | $814,705 | $74,064 | $36,000 | 243 | |
| Real Estate Contract | 1 | $408,000 | $408,000 | $408,000 | 628 | |
| Analysis by Area | ||||||
| SUNSHINE (42A) | 13 | $1,257,705 | $96,747 | $36,000 | 276 | |
| Totals | 13 | $1,257,705 | $96,747 | $36,000 | 276 | |
| Non Co-op Sales | 7 | $1,504,305 | $214,901 | $239,000 | 320 | |
| Co-op Sales | 9 | $353,900 | $39,322 | $35,000 | 254 | |
| All Sold Listings | 16 | $1,858,205 | $116,138 | $54,950 | 283 | |
My Google + Profile
Freelance business writer and real estate broker.
Jim's Google Profile
Leave a Response



Entries(RSS)