2006-2010 Taos Real Estate Sold Statistics – San Cristobal
| Sold Market Analysis | |
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | ||
| RESIDENTIAL | ||||||
| Conventional | 3 | $893,000 | $297,667 | $296,000 | 211 | |
| VA | 1 | $385,000 | $385,000 | $385,000 | 667 | |
| Cash | 2 | $600,000 | $300,000 | $300,000 | 270 | |
| Note & Mortgage | 1 | $189,000 | $189,000 | $189,000 | 506 | |
| Analysis by Area | ||||||
| SAN CRISTOBAL (40A) | 7 | $2,067,000 | $295,286 | $296,000 | 335 | |
| Totals | 7 | $2,067,000 | $295,286 | $296,000 | 335 | |
| LOTS/LAND | ||||||
| Conventional | 1 | $12,100 | $12,100 | $12,100 | 39 | |
| Cash | 3 | $1,848,064 | $616,021 | $41,500 | 80 | |
| Analysis by Area | ||||||
| SAN CRISTOBAL (40A) | 4 | $1,860,164 | $465,041 | $30,750 | 70 | |
| Totals | 4 | $1,860,164 | $465,041 | $30,750 | 70 | |
| Non Co-op Sales | 6 | $2,725,664 | $454,277 | $291,000 | 135 | |
| Co-op Sales | 5 | $1,201,500 | $240,300 | $290,000 | 363 | |
| All Sold Listings | 11 | $3,927,164 | $357,015 | $290,000 | 239 | |
My Google + Profile
Freelance business writer and real estate broker.
Jim's Google Profile
Leave a Response



Entries(RSS)