2006-2010 Taos Real Estate Sold Statistics – Rinconada
| Sold Market Analysis | |
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | ||
| RESIDENTIAL | ||||||
| Conventional | 1 | $360,000 | $360,000 | $360,000 | 149 | |
| Analysis by Area | ||||||
| RINCONADA (38A) | 1 | $360,000 | $360,000 | $360,000 | 149 | |
| Totals | 1 | $360,000 | $360,000 | $360,000 | 149 | |
| LOTS/LAND | ||||||
| Conventional | 1 | $109,000 | $109,000 | $109,000 | 596 | |
| Cash | 1 | $125,000 | $125,000 | $125,000 | 61 | |
| Analysis by Area | ||||||
| RINCONADA (38A) | 2 | $234,000 | $117,000 | $117,000 | 329 | |
| Totals | 2 | $234,000 | $117,000 | $117,000 | 329 | |
| Non Co-op Sales | 1 | $125,000 | $125,000 | $125,000 | 61 | |
| Co-op Sales | 2 | $469,000 | $234,500 | $234,500 | 373 | |
| All Sold Listings | 3 | $594,000 | $198,000 | $125,000 | 269 | |
My Google + Profile
Freelance business writer and real estate broker.
Jim's Google Profile
Leave a Response



Entries(RSS)