2006-2010 Taos Real Estate Sold Statistics – Questa
| Sold Market Analysis | |
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | ||
| RESIDENTIAL | ||||||
| Other | 7 | $508,000 | $72,571 | $69,000 | 285 | |
| Conventional | 9 | $1,498,900 | $166,544 | $139,000 | 299 | |
| FHA | 1 | $145,000 | $145,000 | $145,000 | 251 | |
| Cash | 3 | $973,500 | $324,500 | $262,500 | 264 | |
| Analysis by Area | ||||||
| QUESTA (34A) | 20 | $3,125,400 | $156,270 | $114,000 | 287 | |
| Totals | 20 | $3,125,400 | $156,270 | $114,000 | 287 | |
| LOTS/LAND | ||||||
| Other | 5 | $64,000 | $12,800 | $10,000 | 472 | |
| Conventional | 10 | $335,999 | $33,600 | $28,750 | 532 | |
| Cash | 37 | $818,250 | $22,115 | $19,000 | 199 | |
| Real Estate Contract | 1 | $35,000 | $35,000 | $35,000 | 108 | |
| Sold By Seller | 1 | $22,500 | $22,500 | $22,500 | 35 | |
| Analysis by Area | ||||||
| QUESTA (34A) | 54 | $1,275,749 | $23,625 | $19,000 | 281 | |
| Totals | 54 | $1,275,749 | $23,625 | $19,000 | 281 | |
| Non Co-op Sales | 34 | $2,512,499 | $73,897 | $35,000 | 281 | |
| Co-op Sales | 40 | $1,888,650 | $47,216 | $19,000 | 285 | |
| All Sold Listings | 74 | $4,401,149 | $59,475 | $25,500 | 283 | |
My Google + Profile
Freelance business writer and real estate broker.
Jim's Google Profile
Leave a Response



Entries(RSS)