2006-2010 Taos Real Estate Sold Statistics – Lower Ranchitos
| Sold Market Analysis | |
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | ||
| RESIDENTIAL | ||||||
| Conventional | 4 | $1,676,500 | $419,125 | $392,500 | 181 | |
| VA | 1 | $245,000 | $245,000 | $245,000 | 187 | |
| Cash | 5 | $1,377,500 | $275,500 | $185,000 | 237 | |
| Real Estate Contract | 1 | $163,000 | $163,000 | $163,000 | 77 | |
| Analysis by Area | ||||||
| RANCHITOS-LOWER (35A) | 11 | $3,462,000 | $314,727 | $255,000 | 197 | |
| Totals | 11 | $3,462,000 | $314,727 | $255,000 | 197 | |
| LOTS/LAND | ||||||
| Conventional | 3 | $440,000 | $146,667 | $112,500 | 633 | |
| Analysis by Area | ||||||
| RANCHITOS-LOWER (35A) | 3 | $440,000 | $146,667 | $112,500 | 633 | |
| Totals | 3 | $440,000 | $146,667 | $112,500 | 633 | |
| Non Co-op Sales | 4 | $1,458,500 | $364,625 | $305,000 | 270 | |
| Co-op Sales | 10 | $2,443,500 | $244,350 | $174,000 | 299 | |
| All Sold Listings | 14 | $3,902,000 | $278,714 | $230,000 | 291 | |
My Google + Profile
Freelance business writer and real estate broker.
Jim's Google Profile
Leave a Response



Entries(RSS)