2006-2010 Taos Real Estate Sold Statistics – El Rito/Latir
| Sold Market Analysis | |
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | ||
| RESIDENTIAL | ||||||
| Conventional | 7 | $1,711,500 | $244,500 | $235,000 | 157 | |
| Cash | 3 | $615,000 | $205,000 | $125,000 | 141 | |
| Real Estate Contract | 1 | $150,000 | $150,000 | $150,000 | 114 | |
| Analysis by Area | ||||||
| EL RITO/LATIR (20A) | 11 | $2,476,500 | $225,136 | $228,000 | 148 | |
| Totals | 11 | $2,476,500 | $225,136 | $228,000 | 148 | |
| LOTS/LAND | ||||||
| Other | 2 | $153,000 | $76,500 | $76,500 | 281 | |
| Conventional | 4 | $165,500 | $41,375 | $37,250 | 129 | |
| Cash | 9 | $479,250 | $53,250 | $57,000 | 335 | |
| Real Estate Contract | 2 | $144,500 | $72,250 | $72,250 | 161 | |
| Analysis by Area | ||||||
| EL RITO/LATIR (20A) | 17 | $942,250 | $55,426 | $57,000 | 260 | |
| Totals | 17 | $942,250 | $55,426 | $57,000 | 260 | |
| Non Co-op Sales | 11 | $1,363,250 | $123,932 | $89,000 | 184 | |
| Co-op Sales | 17 | $2,055,500 | $120,912 | $61,000 | 237 | |
| All Sold Listings | 28 | $3,418,750 | $122,098 | $81,750 | 216 | |
My Google + Profile
Freelance business writer and real estate broker.
Jim's Google Profile
Leave a Response



Entries(RSS)