2006-2010 Taos Real Estate Sold Statistics – Country Club
| Sold Market Analysis | |
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | ||
| RESIDENTIAL | ||||||
| Other | 2 | $771,500 | $385,750 | $385,750 | 157 | |
| Conventional | 9 | $3,814,000 | $423,778 | $429,000 | 521 | |
| Cash | 6 | $2,769,000 | $461,500 | $484,500 | 467 | |
| Analysis by Area | ||||||
| COUNTRY CLUB (43C) | 17 | $7,354,500 | $432,618 | $429,000 | 459 | |
| Totals | 17 | $7,354,500 | $432,618 | $429,000 | 459 | |
| LOTS/LAND | ||||||
| Conventional | 5 | $790,000 | $158,000 | $157,000 | 746 | |
| Cash | 2 | $160,000 | $80,000 | $80,000 | 331 | |
| Analysis by Area | ||||||
| COUNTRY CLUB (43C) | 7 | $950,000 | $135,714 | $150,000 | 628 | |
| Totals | 7 | $950,000 | $135,714 | $150,000 | 628 | |
| Non Co-op Sales | 7 | $2,183,000 | $311,857 | $399,000 | 412 | |
| Co-op Sales | 17 | $6,121,500 | $360,088 | $370,000 | 547 | |
| All Sold Listings | 24 | $8,304,500 | $346,021 | $372,000 | 508 | |
My Google + Profile
Freelance business writer and real estate broker.
Jim's Google Profile
Leave a Response



Entries(RSS)