2006-2010 Taos Real Estate Sold Statistics – Airport Area
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | ||
| RESIDENTIAL | ||||||
| Conventional | 9 | $3,368,500 | $374,278 | $290,000 | 236 | |
| Cash | 4 | $1,394,300 | $348,575 | $332,150 | 223 | |
| Analysis by Area | ||||||
| AIRPORT N64 (01A) | 11 | $4,422,800 | $402,073 | $333,000 | 235 | |
| AIRPORT S64 (01B) | 2 | $340,000 | $170,000 | $170,000 | 214 | |
| Totals | 13 | $4,762,800 | $366,369 | $300,000 | 232 | |
| LOTS/LAND | ||||||
| Other | 2 | $208,500 | $104,250 | $104,250 | 46 | |
| Conventional | 15 | $2,386,800 | $159,120 | $110,000 | 367 | |
| Cash | 20 | $2,524,562 | $126,228 | $122,500 | 339 | |
| Real Estate Contract | 3 | $335,000 | $111,667 | $90,000 | 117 | |
| Analysis by Area | ||||||
| AIRPORT N64 (01A) | 33 | $4,482,362 | $135,829 | $120,000 | 275 | |
| AIRPORT S64 (01B) | 7 | $972,500 | $138,929 | $89,000 | 524 | |
| Totals | 40 | $5,454,862 | $136,372 | $120,000 | 318 | |
| COMMERCIAL/INDUSTRIAL | ||||||
| Cash | 1 | $525,000 | $525,000 | $525,000 | 107 | |
| Analysis by Area | ||||||
| AIRPORT S64 (01B) | 1 | $525,000 | $525,000 | $525,000 | 107 | |
| Totals | 1 | $525,000 | $525,000 | $525,000 | 107 | |
| Non Co-op Sales | 28 | $5,275,362 | $188,406 | $157,531 | 312 | |
| Co-op Sales | 26 | $5,467,300 | $210,281 | $165,000 | 273 | |
| All Sold Listings | 54 | $10,742,662 | $198,938 | $160,781 | 294 | |
My Google + Profile
Leave a Response



Entries(RSS)