Weimer Area Water Well Depths



          AVERAGE DEPTH OF WATER REPORT 12/27/2007
                                                 (Depth Water in Feet)
 Bsn  Tws  Rng Sec  Zone      X        Y  Wells    Min     Max     Avg 
 RG   25N  13E 29                            13     65     280     156
 RG   25N  13E 29   C    687700  1944800      1    255     255     255
 RG   25N  13E 29   C    695850  1993100      1    120     120     120
 RG   25N  13E 29   C    696200  1950800      1    104     104     104
 RG   25N  13E 29   C    698500  1953000      1    260     260     260
 RG   25N  13E 29   C    698500  1957850      1    240     240     240
 RG   25N  13E 29   C    698500  1959700      1     80      80      80
 RG   25N  13E 29   C    698800  1953200      1    240     240     240
 RG   25N  13E 29   C    698800  1957700      1    230     230     230
 RG   25N  13E 29   C    698850  1953250      1    226     226     226
 RG   25N  13E 29   C    699600  1957700      1    230     230     230
 RG   25N  13E 29   C    700000  1954300      1    255     255     255
 RG   25N  13E 29   C    700900  1952500      1    290     290     290
 RG   25N  13E 29   C    701500  1954500      1    220     220     220
 RG   25N  13E 29   C    701750  1994100      1    290     290     290 

 Record Count:  27

Related Articles

Subscribe and get all of our posts automatically. Click for monthly email newsletter

or click for RSS news feed of every post. Thanks!

Unless quoted from others, or attributed to others, the content of this site is my “personal opinion.” Do not use my information to make investment, purchase or other decisions without consulting experts of your choice. None of my opinion information is intended to in any way give legal advice. Consult an attorney for all legal questions.

Comments and discussion are encouraged on this site. Comments are the property and responsibility of the commenter, not the site. I do not need to agree with a comment to leave it as posted, though comments that might be construed to be libelous may be removed.