Valdez North Area Water Well Depths
AVERAGE DEPTH OF WATER REPORT 12/27/2007
(Depth Water in Feet)
Bsn Tws Rng Sec Zone X Y Wells Min Max Avg
RG 27N 12E 36 3 221 414 312
RG 27N 12E 36 C 684400 2015200 1 115 115 115
RG 27N 12E 36 C 686100 2011000 1 870 870 870
RG 27N 12E 36 C 686200 2013000 1 438 438 438
RG 27N 12E 36 C 686700 2012700 1 197 197 197
RG 27N 12E 36 C 688000 2011000 1 285 285 285
RG 27N 12E 36 C 689000 2013700 1 249 249 249
RG 27N 12E 36 C 689200 2012700 1 115 115 115
RG 27N 12E 36 C 689500 2013000 1 90 90 90
RG 27N 12E 36 C 689650 2012650 1 88 88 88
RG 27N 12E 36 C 689700 2011800 1 180 180 180
RG 27N 12E 36 C 689960 2012613 1 245 245 245
RG 27N 12E 36 C 690000 2012500 1 90 90 90
RG 27N 12E 36 C 690100 2011500 1 190 190 190
RG 27N 12E 36 C 690440 2011242 1 185 185 185
RG 27N 12E 36 C 691700 2011000 1 90 90 90
RG 27N 12E 36 C 692300 2017700 1 238 238 238
RG 27N 12E 36 C 693000 2013000 1 300 300 300
Record Count: 20
|
Subscribe and get all of our posts automatically. Click for monthly email newsletter
or click for RSS news feed of every post. Thanks!
Unless quoted from others, or attributed to others, the content of this site is my “personal opinion.” Do not use my information to make investment, purchase or other decisions without consulting experts of your choice. None of my opinion information is intended to in any way give legal advice. Consult an attorney for all legal questions.
Comments and discussion are encouraged on this site. Comments are the property and responsibility of the commenter, not the site. I do not need to agree with a comment to leave it as posted, though comments that might be construed to be libelous may be removed.
