Valdez Area Water Well Depths
AVERAGE DEPTH OF WATER REPORT 12/27/2007
(Depth Water in Feet)
Bsn Tws Rng Sec Zone X Y Wells Min Max Avg
RG 27N 13E 32 18 20 210 117
RG 27N 13E 32 C 1 300 300 300
RG 27N 13E 32 C 692400 2012950 1 175 175 175
RG 27N 13E 32 C 695600 2014400 1 40 40 40
RG 27N 13E 32 C 695700 2012500 1 235 235 235
RG 27N 13E 32 C 695900 2010500 1 60 60 60
RG 27N 13E 32 C 696000 2013500 1 84 84 84
RG 27N 13E 32 C 696000 2014400 1 195 195 195
RG 27N 13E 32 C 696100 2013000 1 92 92 92
RG 27N 13E 32 C 696200 2000970 1 167 167 167
RG 27N 13E 32 C 696400 2015900 1 250 250 250
RG 27N 13E 32 C 696600 2011700 1 85 85 85
RG 27N 13E 32 C 696600 2014800 1 18 18 18
RG 27N 13E 32 C 696700 2012400 1 190 190 190
RG 27N 13E 32 696978 2012822 1 180 180 180
RG 27N 13E 32 C 697100 2014700 1 69 69 69
RG 27N 13E 32 C 698186 2014975 1 18 18 18
RG 27N 13E 32 C 698200 2013500 1 132 132 132
RG 27N 13E 32 C 699000 2011500 1 190 190 190
RG 27N 13E 32 700069 2011189 1 46 46 46
RG 27N 13E 32 C 701100 2015700 1 10 10 10
Record Count: 38
|
Subscribe and get all of our posts automatically. Click for monthly email newsletter
or click for RSS news feed of every post. Thanks!
Unless quoted from others, or attributed to others, the content of this site is my “personal opinion.” Do not use my information to make investment, purchase or other decisions without consulting experts of your choice. None of my opinion information is intended to in any way give legal advice. Consult an attorney for all legal questions.
Comments and discussion are encouraged on this site. Comments are the property and responsibility of the commenter, not the site. I do not need to agree with a comment to leave it as posted, though comments that might be construed to be libelous may be removed.
