Upper Colonias Water Well Depths



          AVERAGE DEPTH OF WATER REPORT 12/27/2007
                                                 (Depth Water in Feet)
 Bsn  Tws  Rng Sec  Zone      X        Y  Wells    Min     Max     Avg 
 RG   26N  12E 24                             9      6      95      61
 RG   26N  12E 24   C    687000  1990000      1    143     143     143
 RG   26N  12E 24   C    688200  1992600      1     40      40      40
 RG   26N  12E 24   C    688500  1992500      1     21      21      21
 RG   26N  12E 24        688631  1991828      1     84      84      84
 RG   26N  12E 24   C    688700  1992500      1     70      70      70
 RG   26N  12E 24   C    688800  1990200      1     60      60      60
 RG   26N  12E 24   C    689000  1991000      1     35      35      35
 RG   26N  12E 24   C    689000  1991100      1     20      20      20
 RG   26N  12E 24   C    689121  1990856      1     47      47      47
 RG   26N  12E 24   C    689800  1991700      1     10      10      10
 RG   26N  12E 24   C    690200  1992300      1     65      65      65
 RG   26N  12E 24   C    690350  1992050      1     12      12      12 

 Record Count:  21

Related Articles

Subscribe and get all of our posts automatically. Click for monthly email newsletter

or click for RSS news feed of every post. Thanks!

Unless quoted from others, or attributed to others, the content of this site is my “personal opinion.” Do not use my information to make investment, purchase or other decisions without consulting experts of your choice. None of my opinion information is intended to in any way give legal advice. Consult an attorney for all legal questions.

Comments and discussion are encouraged on this site. Comments are the property and responsibility of the commenter, not the site. I do not need to agree with a comment to leave it as posted, though comments that might be construed to be libelous may be removed.