Talpa Area Water Well Depths
AVERAGE DEPTH OF WATER REPORT 12/27/2007
(Depth Water in Feet)
Bsn Tws Rng Sec Zone X Y Wells Min Max Avg
RG 24N 13E 06 6 18 132 82
RG 24N 13E 06 C 672112 1951442 1 324 324 324
RG 24N 13E 06 C 690750 1943250 1 16 16 16
RG 24N 13E 06 C 691600 1944900 1 15 15 15
RG 24N 13E 06 C 692200 1944000 1 119 119 119
RG 24N 13E 06 C 692200 1945100 1 120 120 120
RG 24N 13E 06 C 692200 1945800 1 147 147 147
RG 24N 13E 06 C 692400 1943500 1 12 12 12
RG 24N 13E 06 C 692400 1945000 1 138 138 138
RG 24N 13E 06 C 692700 1944200 1 61 61 61
RG 24N 13E 06 C 692900 1946250 1 105 105 105
RG 24N 13E 06 C 694700 1942200 1 180 180 180
RG 24N 13E 06 C 695000 1944000 1 125 125 125
Record Count: 18
|
Subscribe and get all of our posts automatically. Click for monthly email newsletter
or click for RSS news feed of every post. Thanks!
Unless quoted from others, or attributed to others, the content of this site is my “personal opinion.” Do not use my information to make investment, purchase or other decisions without consulting experts of your choice. None of my opinion information is intended to in any way give legal advice. Consult an attorney for all legal questions.
Comments and discussion are encouraged on this site. Comments are the property and responsibility of the commenter, not the site. I do not need to agree with a comment to leave it as posted, though comments that might be construed to be libelous may be removed.
