Des Montes Area Water Well Depths



          AVERAGE DEPTH OF WATER REPORT 12/27/2007
                                                 (Depth Water in Feet)
 Bsn  Tws  Rng Sec  Zone      X        Y  Wells    Min     Max     Avg 
 RG   26N  13E 06                            14     70     560     195
 RG   26N  13E 06        663893  2009177      1    357     357     357
 RG   26N  13E 06   C    685045  2007633      1    285     285     285
 RG   26N  13E 06   C    688900  2010500      1    170     170     170
 RG   26N  13E 06   C    689100  2009700      2    147     275     211
 RG   26N  13E 06   C    689600  2009100      1    227     227     227
 RG   26N  13E 06   C    689600  2009700      1    350     350     350
 RG   26N  13E 06   C    690200  2010000      1    190     190     190
 RG   26N  13E 06   C    690600  2010200      1    150     150     150
 RG   26N  13E 06   C    690800  2005200      1    310     310     310
 RG   26N  13E 06   C    691000  2009000      1    160     160     160
 RG   26N  13E 06   C    691100  2009200      1    238     238     238
 RG   26N  13E 06   C    691200  2009300      2    160     247     204
 RG   26N  13E 06   C    691278  2008551      1    320     320     320
 RG   26N  13E 06   C    691700  2010350      1    180     180     180
 RG   26N  13E 06   C    691800  2010300      1    178     178     178
 RG   26N  13E 06   C    691891  2008494      1    150     150     150
 RG   26N  13E 06   C    692634  2008761      1    175     175     175
 RG   26N  13E 06   C    693400  2009700      1    180     180     180
 RG   26N  13E 06   C    693550  2008500      1    160     160     160
 RG   26N  13E 06   C    694000  2009000      2    175     193     184
 RG   26N  13E 06   C    694000  2009500      1    240     240     240
 RG   26N  13E 06   C    694517  2008105      1    110     110     110
 RG   26N  13E 06   C    694577  2009294      1    138     138     138
 RG   26N  13E 06   C    694700  2009200      1    140     140     140
 RG   26N  13E 06   C    694942  2008741      1    150     150     150
 RG   26N  13E 06   C    695080  2008050      1    142     142     142
 RG   26N  13E 06   C    695100  2008150      1     80      80      80
 RG   26N  13E 06   C    695200  2008700      1    180     180     180 

 Record Count:  45

Related Articles

Subscribe and get all of our posts automatically. Click for monthly email newsletter

or click for RSS news feed of every post. Thanks!

Unless quoted from others, or attributed to others, the content of this site is my “personal opinion.” Do not use my information to make investment, purchase or other decisions without consulting experts of your choice. None of my opinion information is intended to in any way give legal advice. Consult an attorney for all legal questions.

Comments and discussion are encouraged on this site. Comments are the property and responsibility of the commenter, not the site. I do not need to agree with a comment to leave it as posted, though comments that might be construed to be libelous may be removed.