Airport Area Water Wells
AVERAGE DEPTH OF WATER REPORT 12/26/2007
(Depth Water in Feet)
Bsn Tws Rng Sec Zone X Y Wells Min Max Avg
RG 26N 12E 26 3 32 350 225
RG 26N 12E 26 C 663100 1991250 1 330 330 330
RG 26N 12E 26 C 679900 1989800 1 305 305 305
RG 26N 12E 26 C 680000 1986512 1 290 290 290
RG 26N 12E 26 C 680450 1989100 1 250 250 250
RG 26N 12E 26 C 680500 1984500 1 330 330 330
RG 26N 12E 26 C 681900 1986300 1 256 256 256
RG 26N 12E 26 C 682000 1985500 1 290 290 290
RG 26N 12E 26 C 682288 1985184 1 310 310 310
RG 26N 12E 26 C 682500 1986200 1 290 290 290
RG 26N 12E 26 C 682500 1987500 1 252 252 252
RG 26N 12E 26 C 682700 1987300 1 250 250 250
RG 26N 12E 26 C 684800 1989500 1 178 178 178
RG 26N 12E 26 C 686900 1987200 1 300 300 300
RG 26N 12E 26 C 687500 1953000 1 12 12 12
RG 26N 12E 26 C 688500 1950300 1 50 50 50
RG 26N 12E 26 181947 1987423 1 320 320 320
Record Count: 19
|
Subscribe and get all of our posts automatically. Click for monthly email newsletter
or click for RSS news feed of every post. Thanks!
Unless quoted from others, or attributed to others, the content of this site is my “personal opinion.” Do not use my information to make investment, purchase or other decisions without consulting experts of your choice. None of my opinion information is intended to in any way give legal advice. Consult an attorney for all legal questions.
Comments and discussion are encouraged on this site. Comments are the property and responsibility of the commenter, not the site. I do not need to agree with a comment to leave it as posted, though comments that might be construed to be libelous may be removed.
